Resource

Id summary/johansen2025Crossspecies/pseudobulk_atac/macaque/Astrocyte/bigwigcontent_copy
Type position_score
Version 0
Summary ATAC big wig for Astrocyte cell type from macaque
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • cell_type: Astrocyte
  • data_types: atac_signal
  • dataset: johansen2025Crossspecies
  • modalities: ATAC
  • processing_level: RPKM_normalized
  • reference_genome: reference/Macaque/genome/Mmul_10
  • resolution: pseudo_bulk_cell_type
  • sequencing_platform: Illumina
  • species: macaque
  • vendor: 10x_Genomics

Scores (1)

ID Type Default annotation Description Histogram Range Summary
johansen2025Crossspecies_atac_macaque_Astrocyte float

johansen2025Crossspecies_atac_macaque_Astrocyte

RPKM?
HISTOGRAM FOR johansen2025Crossspecies_atac_macaque_Astrocyte [0.00584, 85.1]
n
2,206,669,721
mean
0.0558
sd
0.267

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 220666972174.27% 194523598
NC_005943.1 3790 22.88% 357
NC_027914.1 5274680 44.88% 427823
NC_041754.1 180791880 80.85% 16107723
NC_041755.1 152214510 77.58% 13359606
NC_041756.1 144731857 78.11% 12719398
NC_041757.1 131725520 77.50% 11566950
NC_041758.1 138604630 73.99% 11969691
NC_041759.1 137178930 76.60% 11997298
NC_041760.1 135334100 79.67% 12016819
NC_041761.1 112417060 77.17% 9866774
NC_041762.1 105447070 78.62% 9355208
NC_041763.1 81095310 81.49% 7340058
NC_041764.1 104133980 78.26% 9192916
NC_041765.1 100894536 77.59% 8831786
NC_041766.1 86270570 79.34% 7636553
NC_041767.1 101685376 79.41% 9072985
NC_041768.1 89108850 78.66% 7927669
NC_041769.1 65214964 81.90% 5944748
NC_041770.1 71598350 75.02% 6238842
NC_041771.1 57334860 76.99% 5029398
NC_041772.1 44969070 77.11% 4095352
NC_041773.1 62449345 80.96% 5603427
NC_041774.1 91419940 59.60% 7647535
NW_021160097.1 2200 5.94% 190
NW_021160098.1 6640 16.60% 566
NW_021160099.1 5650 13.97% 470
NW_021160102.1 10280 20.48% 851
NW_021160105.1 5080 9.26% 409
NW_021160106.1 11540 20.78% 973
NW_021160107.1 6090 10.96% 505
NW_021160109.1 24730 30.05% 2128
NW_021160110.1 42560 36.03% 3683
NW_021160111.1 52280 39.30% 4242
NW_021160113.1 81070 69.69% 7395
NW_021160114.1 23750 36.03% 2023
NW_021160116.1 3630 10.26% 312
NW_021160121.1 10570 12.26% 892
NW_021160122.1 20460 22.23% 1669
NW_021160123.1 14300 27.01% 1293
NW_021160125.1 660 2.61% 61
NW_021160136.1 12890 21.58% 1099
NW_021160140.1 27350 21.00% 2349
NW_021160141.1 24610 18.34% 2072
NW_021160142.1 30430 63.64% 2707
NW_021160144.1 556699 45.26% 44764
NW_021160145.1 4370 16.26% 360
NW_021160147.1 6970 23.20% 547
NW_021160148.1 12460 36.31% 1115
NW_021160150.1 6960 18.56% 632
NW_021160155.1 9430 17.29% 835
NW_021160158.1 17200 22.82% 1488
NW_021160159.1 21870 25.49% 1783
NW_021160161.1 200102 27.10% 16795
NW_021160167.1 2450 6.47% 205
NW_021160168.1 1970 4.73% 167
NW_021160175.1 105240 56.84% 8730
NW_021160179.1 5990 15.41% 511
NW_021160182.1 14280 24.59% 1201
NW_021160184.1 7940 12.95% 674
NW_021160185.1 5990 9.64% 520
NW_021160186.1 23490 36.42% 1972
NW_021160187.1 8490 11.11% 705
NW_021160188.1 13240 15.96% 1104
NW_021160189.1 21200 20.92% 1793
NW_021160190.1 9430 26.39% 816
NW_021160191.1 7490 26.89% 656
NW_021160193.1 670 2.15% 58
NW_021160196.1 22145 48.03% 1921
NW_021160197.1 10020 19.34% 867
NW_021160199.1 11460 20.49% 950
NW_021160200.1 12850 21.78% 1094
NW_021160201.1 13720 22.33% 1135
NW_021160202.1 6780 10.35% 562
NW_021160203.1 23440 32.46% 1964
NW_021160204.1 19250 26.43% 1598
NW_021160205.1 5440 7.43% 454
NW_021160206.1 13710 16.37% 1151
NW_021160207.1 30110 30.47% 2570
NW_021160209.1 64000 9.55% 5410
NW_021160211.1 21280 15.96% 1860
NW_021160220.1 21230 31.82% 1837
NW_021160221.1 19000 26.81% 1619
NW_021160222.1 7520 9.85% 642
NW_021160223.1 25510 30.62% 2250
NW_021160225.1 17580 32.66% 1491
NW_021160226.1 10480 29.09% 888
NW_021160228.1 9430 19.71% 828
NW_021160229.1 12600 26.26% 1039
NW_021160231.1 10510 19.29% 888
NW_021160233.1 9760 15.10% 812
NW_021160234.1 24700 37.68% 2188
NW_021160236.1 14080 18.10% 1136
NW_021160237.1 27840 32.48% 2334
NW_021160238.1 28180 26.98% 2423
NW_021160239.1 7360 25.24% 637
NW_021160242.1 4910 16.62% 425
NW_021160243.1 1660 5.27% 145
NW_021160244.1 24420 69.34% 2309
NW_021160245.1 8870 20.27% 764
NW_021160248.1 9670 12.94% 819
NW_021160249.1 15620 20.64% 1317
NW_021160250.1 5280 8.21% 456
NW_021160251.1 30720 36.39% 2600
NW_021160252.1 32040 36.15% 2692
NW_021160255.1 6510 23.19% 563
NW_021160263.1 4650 8.84% 387
NW_021160266.1 9520 12.69% 781
NW_021160268.1 12570 18.56% 1071
NW_021160270.1 6880 19.75% 598
NW_021160271.1 4600 13.23% 403
NW_021160272.1 6970 19.92% 646
NW_021160273.1 6000 14.93% 506
NW_021160277.1 3300 7.36% 290
NW_021160278.1 13240 23.80% 1083
NW_021160279.1 17850 27.05% 1551
NW_021160282.1 22910 18.52% 1947
NW_021160284.1 2800 8.05% 240
NW_021160285.1 8440 18.92% 721
NW_021160291.1 4250 9.39% 354
NW_021160293.1 16480 31.19% 1391
NW_021160294.1 23040 28.93% 1945
NW_021160295.1 15290 18.52% 1268
NW_021160297.1 15580 27.71% 1323
NW_021160298.1 6870 25.22% 581
NW_021160300.1 19840 31.86% 1711
NW_021160305.1 1800 4.47% 160
NW_021160306.1 11340 28.73% 982
NW_021160307.1 16460 31.24% 1386
NW_021160308.1 13850 25.68% 1161
NW_021160310.1 30970 53.16% 2792
NW_021160311.1 41390 52.56% 3627
NW_021160312.1 32480 36.73% 2854
NW_021160313.1 25800 27.26% 2212
NW_021160319.1 10060 23.16% 820
NW_021160320.1 11480 21.85% 982
NW_021160324.1 21350 33.56% 1851
NW_021160325.1 11860 18.20% 944
NW_021160326.1 17250 26.48% 1494
NW_021160327.1 16789 25.45% 1423
NW_021160328.1 24200 38.22% 2154
NW_021160329.1 11310 21.06% 963
NW_021160338.1 3680 9.81% 314
NW_021160339.1 3900 10.12% 337
NW_021160341.1 8810 19.03% 725
NW_021160347.1 50100 30.31% 4221
NW_021160353.1 18080 43.91% 1635
NW_021160354.1 8480 20.20% 723
NW_021160355.1 13080 23.54% 1081
NW_021160356.1 6790 8.90% 575
NW_021160357.1 3700 12.15% 320
NW_021160358.1 13740 34.82% 1163
NW_021160359.1 11150 27.16% 948
NW_021160361.1 7590 16.12% 628
NW_021160362.1 11020 20.53% 916
NW_021160363.1 23620 38.77% 2050
NW_021160364.1 15650 25.32% 1325
NW_021160365.1 23030 34.67% 1972
NW_021160366.1 24520 34.41% 2107
NW_021160367.1 26800 35.08% 2352
NW_021160368.1 10900 13.81% 930
NW_021160369.1 8030 9.82% 681
NW_021160370.1 27660 30.91% 2327
NW_021160371.1 9890 10.94% 816
NW_021160372.1 34300 25.51% 2880
NW_021160373.1 16840 28.96% 1446
NW_021160374.1 34010 27.36% 2856
NW_021160375.1 67670 36.81% 5690
NW_021160376.1 267680 31.02% 22143
NW_021160381.1 1380 2.83% 122
NW_021160383.1 34517 50.03% 2955
NW_021160384.1 7450 9.36% 628
NW_021160401.1 4120 25.32% 338
NW_021160410.1 9570 58.16% 875
NW_021160417.1 6730 11.89% 559
NW_021160452.1 3570 21.09% 301
NW_021160482.1 270 1.56% 24
NW_021160484.1 6570 37.76% 550
NW_021160495.1 217400 26.39% 18069
NW_021160514.1 3880 21.53% 331
NW_021160523.1 1320 7.30% 117
NW_021160525.1 4180 23.04% 347
NW_021160535.1 6180 33.72% 505
NW_021160549.1 3570 19.23% 299
NW_021160573.1 8460 44.44% 752
NW_021160589.1 640 3.33% 53
NW_021160606.1 215020 21.38% 18201
NW_021160623.1 3560 17.99% 327
NW_021160625.1 710 3.59% 58
NW_021160629.1 680 3.42% 51
NW_021160635.1 1260 6.27% 105
NW_021160655.1 8780 42.68% 704
NW_021160656.1 2820 13.78% 234
NW_021160678.1 950 4.57% 88
NW_021160682.1 15015 72.45% 1397
NW_021160688.1 7000 34.28% 605
NW_021160701.1 9836 46.36% 883
NW_021160725.1 2190 10.12% 187
NW_021160726.1 15480 71.18% 1490
NW_021160734.1 2000 9.19% 177
NW_021160757.1 330 1.49% 31
NW_021160770.1 15402 68.05% 1466
NW_021160772.1 5930 26.15% 525
NW_021160805.1 10530 44.91% 936
NW_021160821.1 1620 6.77% 133
NW_021160827.1 80500 10.97% 7165
NW_021160832.1 1520 6.31% 128
NW_021160834.1 5780 23.97% 451
NW_021160835.1 130 0.76% 12
NW_021160848.1 580 2.39% 47
NW_021160868.1 410 1.68% 37
NW_021160890.1 6170 24.44% 493
NW_021160903.1 10936 41.29% 983
NW_021160919.1 3460 13.28% 302
NW_021160925.1 1990 7.63% 169
NW_021160946.1 6840 25.84% 592
NW_021160955.1 4510 16.99% 375
NW_021160961.1 4350 16.26% 352
NW_021160976.1 11710 43.02% 1004
NW_021160983.1 590 2.16% 52
NW_021160986.1 130 0.48% 12
NW_021161026.1 180 0.65% 16
NW_021161033.1 450 1.57% 39
NW_021161038.1 5970 22.06% 532
NW_021161041.1 4810 16.87% 385
NW_021161043.1 980 3.36% 83
NW_021161046.1 7680 26.03% 689
NW_021161062.1 3150 10.63% 265
NW_021161066.1 14370 48.16% 1226
NW_021161106.1 9370 30.57% 784
NW_021161107.1 2940 9.56% 255
NW_021161113.1 9470 28.08% 780
NW_021161114.1 8580 27.81% 784
NW_021161131.1 540 1.73% 50
NW_021161133.1 17700 11.91% 1510
NW_021161138.1 1440 4.62% 114
NW_021161152.1 5700 18.11% 489
NW_021161164.1 5980 18.50% 520
NW_021161166.1 12900 39.69% 1045
NW_021161184.1 2360 7.99% 195
NW_021161201.1 3800 11.44% 330
NW_021161211.1 7140 21.40% 588
NW_021161213.1 2370 7.12% 194
NW_021161224.1 8480 25.16% 744
NW_021161226.1 7010 21.03% 633
NW_021161241.1 1860 5.42% 161
NW_021161247.1 150 0.44% 14
NW_021161253.1 210 0.61% 19
NW_021161261.1 5610 16.05% 465
NW_021161269.1 13980 39.83% 1175
NW_021161274.1 100 0.29% 10
NW_021161282.1 22970 59.09% 2068
NW_021161303.1 3750 10.42% 315
NW_021161305.1 1410 3.91% 118
NW_021161307.1 2160 8.14% 184
NW_021161312.1 1250 3.50% 108
NW_021161320.1 18650 18.99% 1540
NW_021161336.1 4960 13.45% 405
NW_021161338.1 3560 9.57% 292
NW_021161340.1 5690 15.48% 507
NW_021161348.1 7530 20.11% 649
NW_021161355.1 9700 25.10% 826
NW_021161360.1 1450 3.87% 122
NW_021161364.1 5640 14.77% 500
NW_021161377.1 18090 45.50% 1518
NW_021161379.1 1200 3.13% 102
NW_021161380.1 550 1.73% 48
NW_021161385.1 1670 4.30% 145
NW_021161392.1 13220 33.80% 1141
NW_021161394.1 6570 16.92% 577
NW_021161396.1 960 2.46% 82
NW_021161399.1 6320 28.83% 562
NW_021161404.1 4640 11.77% 399
NW_021161413.1 9890 24.97% 853
NW_021161421.1 1550 3.90% 136
NW_021161422.1 1040 2.63% 91
NW_021161427.1 4790 11.95% 402
NW_021161433.1 2950 7.29% 253
NW_021161437.1 2690 8.95% 234
NW_021161446.1 4460 10.90% 367
NW_021161463.1 390 0.93% 36
NW_021161468.1 5790 13.80% 477
NW_021161470.1 2170 5.18% 175
NW_021161483.1 200 0.47% 16
NW_021161486.1 10980 25.80% 980
NW_021161494.1 2620 6.12% 215
NW_021161497.1 2430 5.66% 205
NW_021161505.1 8820 20.47% 770
NW_021161507.1 10770 24.88% 874
NW_021161508.1 22364 51.82% 1908
NW_021161519.1 11560 26.36% 945
NW_021161520.1 7770 18.03% 726
NW_021161523.1 6910 15.97% 594
NW_021161525.1 16880 38.34% 1429
NW_021161526.1 10240 23.25% 887
NW_021161532.1 2880 6.48% 248
NW_021161535.1 5170 11.58% 445
NW_021161537.1 17735 39.98% 1567
NW_021161545.1 17440 39.03% 1580
NW_021161552.1 2980 7.01% 246
NW_021161554.1 8480 18.78% 686
NW_021161561.1 16590 36.71% 1466
NW_021161562.1 14570 32.04% 1257
NW_021161567.1 4840 10.63% 403
NW_021161570.1 420 0.93% 39
NW_021161582.1 16510 35.94% 1405
NW_021161585.1 17290 37.52% 1509
NW_021161590.1 28160 61.21% 2565
NW_021161593.1 23520 50.54% 2023
NW_021161596.1 99760 18.50% 8531
NW_021161601.1 10150 21.58% 841
NW_021161608.1 3570 7.64% 293
NW_021161609.1 1940 4.12% 173
NW_021161614.1 12440 26.07% 1099
NW_021161616.1 8870 18.54% 764
NW_021161617.1 1360 2.83% 113
NW_021161627.1 8620 25.78% 731
NW_021161633.1 29860 60.43% 2453
NW_021161642.1 6410 12.88% 544
NW_021161648.1 26610 52.30% 2431
NW_021161679.1 10010 19.20% 849
NW_021161680.1 7320 14.15% 627
NW_021161686.1 32690 24.16% 2785
NW_021161694.1 5150 11.32% 419
NW_021161695.1 11050 20.68% 909
NW_021161696.1 5500 10.37% 484
NW_021161699.1 15324 31.69% 1285
NW_021161700.1 860 1.62% 78
NW_021161713.1 3470 6.44% 302
NW_021161715.1 1730 3.18% 148
NW_021161718.1 19620 36.01% 1675
NW_021161725.1 10000 31.78% 831
NW_021161737.1 9090 16.28% 770
NW_021161743.1 4670 8.34% 403
NW_021161747.1 1560 2.77% 132
NW_021161754.1 27670 48.38% 2390
NW_021161759.1 2760 4.80% 235
NW_021161767.1 20160 19.74% 1723
NW_021161769.1 8320 14.35% 701
NW_021161772.1 10440 14.12% 873
NW_021161784.1 2668 51.83% 228
NW_021161790.1 30500 50.54% 2688
NW_021161794.1 4690 7.76% 398
NW_021161796.1 7320 12.12% 621
NW_021161798.1 9840 20.90% 841
NW_021161830.1 15510 34.66% 1260
NW_021161832.1 5440 8.58% 451
NW_021161839.1 5250 8.20% 460
NW_021161842.1 14750 22.61% 1197
NW_021161843.1 8240 12.65% 697
NW_021161845.1 31755 48.56% 2793
NW_021161850.1 578741 51.80% 48786
NW_021161853.1 17840 27.03% 1600
NW_021161857.1 10320 15.55% 832
NW_021161862.1 11410 17.24% 946
NW_021161876.1 24460 35.82% 1993
NW_021161878.1 16420 24.15% 1420
NW_021161881.1 25080 41.64% 2159
NW_021161888.1 16710 24.07% 1446
NW_021161902.1 17140 26.45% 1459
NW_021161927.1 11870 15.87% 1014
NW_021161934.1 13150 17.46% 1091
NW_021161939.1 26020 34.35% 2252
NW_021161954.1 15230 19.75% 1317
NW_021161955.1 13970 18.02% 1225
NW_021161956.1 25100 32.86% 2205
NW_021161958.1 34510 43.94% 2902
NW_021161961.1 24820 31.74% 2056
NW_021161962.1 4940 6.18% 412
NW_021161965.1 12810 16.21% 1068
NW_021161996.1 12280 14.29% 1037
NW_021162004.1 2870 10.11% 250
NW_021162007.1 17610 20.04% 1515
NW_021162009.1 54020 61.97% 4913
NW_021162025.1 14200 15.93% 1222
NW_021162035.1 13130 14.07% 1114
NW_021162047.1 13340 13.94% 1113
NW_021162055.1 28840 28.99% 2460
NW_021162083.1 37420 21.72% 3167
NW_021162091.1 26080 23.00% 2309
NW_021162100.1 23930 19.04% 2165
NW_021162108.1 19760 62.00% 1748
NW_021162157.1 5500 9.13% 463
NW_021162185.1 20 0.23% 2
NW_021162208.1 5250 2.11% 473
NW_021162222.1 15090 39.86% 1221
NW_021162226.1 9070 20.78% 752
NW_021162246.1 63450 60.06% 5325
NW_021162251.1 38210 53.50% 3274
NW_021162253.1 480 1.53% 40
NW_021162263.1 1440 5.43% 132
NW_021162265.1 21280 55.06% 1889
NW_021162274.1 55930 55.08% 4875
NW_021162277.1 7910 31.80% 665
NW_021162460.1 330 4.39% 29
NW_021162463.1 1070 14.17% 90
NW_021162495.1 630 9.56% 50
NW_021162553.1 1140 13.16% 93
NW_021162593.1 760 8.17% 62
NW_021162599.1 5875 62.67% 516
NW_021162621.1 1620 16.58% 129
NW_021162643.1 14660 57.68% 1251
NW_021162814.1 1430 11.53% 118
NW_021162871.1 1680 12.10% 128
NW_021162949.1 130 0.87% 11
NW_021163002.1 450 2.84% 40
2534 contigs with no values (90140842 bp) 0 0.00% 0

Segment lengths

segments min max mean median
segments 194523598 1 140 11.34 10
global segment-length histogram

Files

Filename Size md5
Astrocyte.bw 1.05 GB e8e9d8c3fd7b87f44537756e78d8a827
genomic_resource.yaml 1.1 KB 224e3e75d69931d98b1f3cff6ff39e89
statistics/