Resource

Id summary/johansen2025Crossspecies/pseudobulk_atac/macaque/GPe-NDB-SI_LHX6-LHX8-GBX1_GABA/bigwigcontent_copy
Type position_score
Version 0
Summary ATAC big wig for GPe-NDB-SI_LHX6-LHX8-GBX1_GABA cell type from macaque
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • cell_type: GPe-NDB-SI_LHX6-LHX8-GBX1_GABA
  • data_types: atac_signal
  • dataset: johansen2025Crossspecies
  • modalities: ATAC
  • processing_level: RPKM_normalized
  • reference_genome: reference/Macaque/genome/Mmul_10
  • resolution: pseudo_bulk_cell_type
  • sequencing_platform: Illumina
  • species: macaque
  • vendor: 10x_Genomics

Scores (1)

ID Type Default annotation Description Histogram Range Summary
johansen2025Crossspecies_atac_macaque_GPe-NDB-SI_LHX6-LHX8-GBX1_GABA float

johansen2025Crossspecies_atac_macaque_GPe-NDB-SI_LHX6-LHX8-GBX1_GABA

RPKM?
HISTOGRAM FOR johansen2025Crossspecies_atac_macaque_GPe-NDB-SI_LHX6-LHX8-GBX1_GABA [0.0301, 73.6]
n
1,874,644,849
mean
0.136
sd
0.268

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 187464484963.09% 160835366
NC_005943.1 2220 13.40% 205
NC_027914.1 2693340 22.91% 222779
NC_041754.1 156148310 69.83% 13503462
NC_041755.1 129568980 66.04% 11080434
NC_041756.1 123921680 66.88% 10627088
NC_041757.1 110279260 64.88% 9399663
NC_041758.1 113504760 60.59% 9587946
NC_041759.1 114625680 64.01% 9763826
NC_041760.1 117267800 69.03% 10112811
NC_041761.1 94432290 64.82% 8064314
NC_041762.1 91182120 67.98% 7856123
NC_041763.1 72408750 72.76% 6339091
NC_041764.1 89253000 67.07% 7669741
NC_041765.1 85487816 65.74% 7289217
NC_041766.1 73576430 67.66% 6324119
NC_041767.1 87925020 68.66% 7609635
NC_041768.1 75845640 66.95% 6529912
NC_041769.1 58365340 73.30% 5124536
NC_041770.1 58440270 61.24% 4962820
NC_041771.1 48353340 64.93% 4125249
NC_041772.1 39703640 68.08% 3498499
NC_041773.1 55794745 72.33% 4864699
NC_041774.1 70898200 46.22% 5857618
NW_021160097.1 640 1.73% 54
NW_021160098.1 4180 10.45% 364
NW_021160099.1 2350 5.81% 199
NW_021160102.1 6920 13.79% 599
NW_021160105.1 4890 8.91% 418
NW_021160106.1 12400 22.33% 1059
NW_021160107.1 4780 8.60% 396
NW_021160109.1 12580 15.28% 1070
NW_021160110.1 29560 25.02% 2502
NW_021160111.1 39695 29.84% 3277
NW_021160113.1 63990 55.01% 5673
NW_021160114.1 16640 25.25% 1408
NW_021160116.1 2450 6.92% 223
NW_021160121.1 6390 7.41% 534
NW_021160122.1 13320 14.47% 1112
NW_021160123.1 7510 14.19% 640
NW_021160125.1 740 2.92% 60
NW_021160136.1 8550 14.31% 722
NW_021160140.1 17480 13.42% 1468
NW_021160141.1 18060 13.46% 1532
NW_021160142.1 26800 56.05% 2304
NW_021160144.1 261279 21.24% 22236
NW_021160145.1 3300 12.28% 274
NW_021160147.1 4330 14.42% 346
NW_021160148.1 8500 24.77% 717
NW_021160150.1 3940 10.51% 360
NW_021160155.1 6910 12.67% 595
NW_021160158.1 7810 10.36% 661
NW_021160159.1 20600 24.01% 1698
NW_021160161.1 177522 24.04% 14758
NW_021160167.1 1790 4.73% 157
NW_021160168.1 1520 3.65% 131
NW_021160175.1 109330 59.05% 9247
NW_021160179.1 4880 12.55% 419
NW_021160182.1 11760 20.25% 1017
NW_021160184.1 6030 9.84% 521
NW_021160185.1 4080 6.57% 357
NW_021160186.1 15760 24.44% 1305
NW_021160187.1 4110 5.38% 363
NW_021160188.1 12130 14.62% 1016
NW_021160189.1 14180 13.99% 1225
NW_021160190.1 11130 31.15% 962
NW_021160191.1 3330 11.95% 285
NW_021160193.1 760 2.44% 69
NW_021160196.1 18240 39.56% 1491
NW_021160197.1 7540 14.55% 642
NW_021160199.1 6830 12.21% 556
NW_021160200.1 7540 12.78% 621
NW_021160201.1 16310 26.54% 1371
NW_021160202.1 5740 8.77% 495
NW_021160203.1 14930 20.68% 1232
NW_021160204.1 15580 21.39% 1311
NW_021160205.1 9870 13.47% 826
NW_021160206.1 9640 11.51% 815
NW_021160207.1 15290 15.47% 1312
NW_021160209.1 43990 6.57% 3700
NW_021160211.1 15160 11.37% 1329
NW_021160220.1 16550 24.81% 1402
NW_021160221.1 10220 14.42% 861
NW_021160222.1 4480 5.87% 378
NW_021160223.1 23010 27.62% 1961
NW_021160225.1 14320 26.60% 1194
NW_021160226.1 6110 16.96% 506
NW_021160228.1 4370 9.14% 375
NW_021160229.1 9010 18.78% 735
NW_021160231.1 8180 15.01% 680
NW_021160233.1 7530 11.65% 637
NW_021160234.1 22830 34.83% 2042
NW_021160236.1 14570 18.73% 1218
NW_021160237.1 30270 35.31% 2586
NW_021160238.1 23530 22.53% 2031
NW_021160239.1 4070 13.96% 329
NW_021160242.1 3140 10.63% 256
NW_021160243.1 1850 5.87% 155
NW_021160244.1 23020 65.36% 2131
NW_021160245.1 3660 8.36% 303
NW_021160248.1 4920 6.58% 416
NW_021160249.1 11870 15.68% 995
NW_021160250.1 3620 5.63% 316
NW_021160251.1 17750 21.02% 1440
NW_021160252.1 21050 23.75% 1769
NW_021160255.1 4186 14.91% 369
NW_021160263.1 4660 8.86% 395
NW_021160266.1 4870 6.49% 431
NW_021160268.1 7470 11.03% 641
NW_021160270.1 6140 17.63% 530
NW_021160271.1 3000 8.63% 260
NW_021160272.1 6140 17.55% 547
NW_021160273.1 4130 10.27% 363
NW_021160277.1 1640 3.66% 153
NW_021160278.1 10690 19.21% 878
NW_021160279.1 9740 14.76% 781
NW_021160282.1 22710 18.36% 1892
NW_021160284.1 2760 7.93% 220
NW_021160285.1 5780 12.96% 461
NW_021160291.1 1950 4.31% 165
NW_021160293.1 11370 21.52% 974
NW_021160294.1 16340 20.52% 1369
NW_021160295.1 11080 13.42% 914
NW_021160297.1 9820 17.46% 831
NW_021160298.1 5220 19.16% 457
NW_021160300.1 14290 22.95% 1205
NW_021160305.1 2080 5.16% 179
NW_021160306.1 5380 13.63% 448
NW_021160307.1 10700 20.31% 876
NW_021160308.1 9750 18.08% 808
NW_021160310.1 27580 47.34% 2479
NW_021160311.1 22670 28.79% 1943
NW_021160312.1 19650 22.22% 1658
NW_021160313.1 20850 22.03% 1751
NW_021160319.1 9530 21.94% 788
NW_021160320.1 7640 14.54% 641
NW_021160324.1 14050 22.09% 1184
NW_021160325.1 12240 18.79% 1031
NW_021160326.1 8260 12.68% 689
NW_021160327.1 11640 17.64% 1004
NW_021160328.1 17840 28.17% 1564
NW_021160329.1 11410 21.25% 961
NW_021160338.1 2750 7.33% 243
NW_021160339.1 1440 3.74% 119
NW_021160341.1 8480 18.31% 688
NW_021160347.1 31860 19.28% 2646
NW_021160353.1 8580 20.84% 716
NW_021160354.1 3830 9.12% 324
NW_021160355.1 7660 13.79% 633
NW_021160356.1 7280 9.54% 628
NW_021160357.1 2320 7.62% 188
NW_021160358.1 8360 21.19% 699
NW_021160359.1 9300 22.65% 780
NW_021160361.1 3560 7.56% 288
NW_021160362.1 4900 9.13% 411
NW_021160363.1 11470 18.83% 974
NW_021160364.1 11850 19.17% 1016
NW_021160365.1 12290 18.50% 1053
NW_021160366.1 15280 21.44% 1259
NW_021160367.1 22810 29.86% 1917
NW_021160368.1 4870 6.17% 415
NW_021160369.1 6000 7.34% 518
NW_021160370.1 16910 18.90% 1400
NW_021160371.1 9800 10.84% 826
NW_021160372.1 33450 24.88% 2764
NW_021160373.1 17820 30.64% 1505
NW_021160374.1 23360 18.79% 1954
NW_021160375.1 50520 27.48% 4157
NW_021160376.1 172530 20.00% 14136
NW_021160381.1 1160 2.38% 101
NW_021160383.1 30307 43.93% 2641
NW_021160384.1 5270 6.62% 450
NW_021160401.1 1990 12.23% 170
NW_021160410.1 8380 50.93% 756
NW_021160417.1 4010 7.08% 304
NW_021160452.1 3370 19.91% 267
NW_021160482.1 860 4.98% 72
NW_021160484.1 4520 25.98% 360
NW_021160495.1 166440 20.20% 14039
NW_021160514.1 2960 16.43% 241
NW_021160523.1 1290 7.14% 110
NW_021160525.1 2730 15.05% 232
NW_021160535.1 4120 22.48% 352
NW_021160549.1 2770 14.92% 252
NW_021160573.1 7600 39.93% 677
NW_021160589.1 170 0.88% 17
NW_021160606.1 110200 10.96% 9155
NW_021160623.1 1160 5.86% 96
NW_021160625.1 360 1.82% 32
NW_021160629.1 570 2.86% 49
NW_021160635.1 1010 5.03% 88
NW_021160655.1 5880 28.58% 485
NW_021160656.1 2490 12.17% 207
NW_021160678.1 420 2.02% 35
NW_021160682.1 13395 64.63% 1186
NW_021160688.1 5610 27.47% 475
NW_021160701.1 8740 41.20% 798
NW_021160725.1 800 3.70% 69
NW_021160726.1 15170 69.75% 1449
NW_021160734.1 1110 5.10% 93
NW_021160737.1 20 0.09% 2
NW_021160757.1 240 1.08% 15
NW_021160770.1 14582 64.43% 1382
NW_021160772.1 3030 13.36% 246
NW_021160805.1 8740 37.28% 735
NW_021160821.1 810 3.39% 68
NW_021160827.1 75450 10.28% 6678
NW_021160832.1 1120 4.65% 98
NW_021160834.1 3210 13.31% 273
NW_021160835.1 20 0.12% 2
NW_021160848.1 530 2.18% 46
NW_021160868.1 160 0.66% 15
NW_021160890.1 4480 17.74% 367
NW_021160903.1 7770 29.34% 640
NW_021160919.1 2040 7.83% 162
NW_021160925.1 1000 3.83% 87
NW_021160946.1 3130 11.82% 276
NW_021160955.1 4020 15.14% 333
NW_021160961.1 3280 12.26% 281
NW_021160976.1 8410 30.90% 701
NW_021160983.1 260 0.95% 24
NW_021160986.1 110 0.40% 9
NW_021161026.1 250 0.90% 24
NW_021161033.1 240 0.84% 24
NW_021161038.1 2610 9.64% 229
NW_021161041.1 3090 10.84% 252
NW_021161043.1 1040 3.57% 91
NW_021161046.1 5340 18.10% 474
NW_021161062.1 1010 3.41% 86
NW_021161066.1 11570 38.78% 969
NW_021161106.1 7460 24.34% 606
NW_021161107.1 2320 7.54% 198
NW_021161113.1 9790 29.03% 804
NW_021161114.1 6940 22.50% 622
NW_021161131.1 250 0.80% 25
NW_021161133.1 8100 5.45% 715
NW_021161138.1 580 1.86% 52
NW_021161152.1 4590 14.59% 389
NW_021161164.1 4860 15.04% 439
NW_021161166.1 10010 30.80% 816
NW_021161184.1 1880 6.36% 157
NW_021161201.1 2990 9.00% 262
NW_021161211.1 5150 15.43% 435
NW_021161213.1 660 1.98% 58
NW_021161224.1 7830 23.23% 671
NW_021161226.1 6330 18.99% 564
NW_021161241.1 1470 4.29% 136
NW_021161247.1 40 0.12% 4
NW_021161253.1 320 0.92% 25
NW_021161261.1 2350 6.72% 199
NW_021161269.1 11960 34.08% 1010
NW_021161274.1 80 0.23% 8
NW_021161282.1 20360 52.37% 1810
NW_021161303.1 1230 3.42% 108
NW_021161305.1 710 1.97% 62
NW_021161307.1 1510 5.69% 133
NW_021161312.1 500 1.40% 44
NW_021161320.1 14200 14.46% 1165
NW_021161336.1 7650 20.75% 644
NW_021161338.1 2340 6.29% 206
NW_021161340.1 3230 8.79% 278
NW_021161348.1 6670 17.82% 560
NW_021161355.1 8380 21.69% 691
NW_021161360.1 980 2.62% 91
NW_021161364.1 4100 10.74% 351
NW_021161377.1 18040 45.37% 1537
NW_021161379.1 500 1.31% 47
NW_021161380.1 280 0.88% 28
NW_021161385.1 1050 2.70% 95
NW_021161392.1 11910 30.45% 1041
NW_021161394.1 5330 13.73% 459
NW_021161396.1 380 0.97% 34
NW_021161399.1 3550 16.19% 291
NW_021161404.1 2400 6.09% 200
NW_021161413.1 4620 11.66% 374
NW_021161421.1 1330 3.34% 110
NW_021161422.1 760 1.92% 62
NW_021161427.1 3390 8.46% 282
NW_021161433.1 830 2.05% 72
NW_021161437.1 1350 4.49% 114
NW_021161446.1 2400 5.87% 210
NW_021161463.1 230 0.55% 21
NW_021161468.1 4870 11.61% 415
NW_021161470.1 740 1.77% 65
NW_021161483.1 140 0.33% 13
NW_021161486.1 7770 18.26% 664
NW_021161494.1 2240 5.23% 185
NW_021161497.1 1240 2.89% 107
NW_021161505.1 9610 22.30% 800
NW_021161507.1 8640 19.96% 704
NW_021161508.1 19424 45.01% 1654
NW_021161519.1 10150 23.14% 856
NW_021161520.1 4300 9.98% 396
NW_021161523.1 4840 11.19% 413
NW_021161525.1 15300 34.75% 1301
NW_021161526.1 10180 23.11% 885
NW_021161532.1 1540 3.46% 138
NW_021161535.1 2010 4.50% 173
NW_021161537.1 16000 36.07% 1434
NW_021161545.1 16280 36.44% 1505
NW_021161552.1 1680 3.95% 147
NW_021161554.1 6970 15.44% 600
NW_021161561.1 11410 25.25% 980
NW_021161562.1 12280 27.01% 1050
NW_021161567.1 3690 8.11% 311
NW_021161570.1 150 0.33% 15
NW_021161582.1 16580 36.09% 1417
NW_021161585.1 15630 33.92% 1339
NW_021161590.1 23260 50.56% 2023
NW_021161593.1 21710 46.65% 1865
NW_021161596.1 78410 14.54% 6749
NW_021161601.1 8120 17.26% 665
NW_021161608.1 2800 6.00% 233
NW_021161609.1 1110 2.36% 87
NW_021161614.1 3600 7.54% 303
NW_021161616.1 7900 16.51% 667
NW_021161617.1 410 0.85% 38
NW_021161627.1 6910 20.67% 585
NW_021161633.1 27020 54.68% 2268
NW_021161642.1 6020 12.10% 523
NW_021161648.1 23390 45.97% 2123
NW_021161679.1 8250 15.82% 704
NW_021161680.1 4570 8.83% 396
NW_021161686.1 25700 19.00% 2202
NW_021161694.1 2910 6.40% 242
NW_021161695.1 4830 9.04% 415
NW_021161696.1 3430 6.47% 296
NW_021161699.1 14564 30.12% 1225
NW_021161700.1 800 1.51% 70
NW_021161713.1 1820 3.38% 164
NW_021161715.1 1190 2.19% 104
NW_021161718.1 16420 30.14% 1409
NW_021161725.1 8160 25.93% 684
NW_021161737.1 7480 13.39% 628
NW_021161743.1 3990 7.13% 345
NW_021161747.1 710 1.26% 68
NW_021161754.1 23370 40.86% 2007
NW_021161759.1 1530 2.66% 134
NW_021161767.1 15290 14.97% 1302
NW_021161769.1 5700 9.83% 485
NW_021161772.1 6200 8.39% 513
NW_021161784.1 1788 34.73% 147
NW_021161790.1 23620 39.14% 2034
NW_021161794.1 2310 3.82% 207
NW_021161796.1 3640 6.03% 314
NW_021161798.1 6060 12.87% 501
NW_021161830.1 9730 21.74% 815
NW_021161832.1 3980 6.28% 336
NW_021161839.1 3350 5.23% 298
NW_021161842.1 8110 12.43% 681
NW_021161843.1 5600 8.60% 482
NW_021161845.1 23880 36.52% 2047
NW_021161850.1 466841 41.78% 39563
NW_021161853.1 13650 20.68% 1173
NW_021161857.1 12870 19.40% 1048
NW_021161862.1 5090 7.69% 443
NW_021161876.1 20420 29.91% 1699
NW_021161878.1 14540 21.38% 1243
NW_021161881.1 16580 27.53% 1382
NW_021161888.1 17120 24.66% 1459
NW_021161902.1 18110 27.94% 1552
NW_021161927.1 8710 11.64% 748
NW_021161934.1 14390 19.11% 1202
NW_021161939.1 22240 29.36% 1903
NW_021161954.1 11550 14.98% 986
NW_021161955.1 9450 12.19% 766
NW_021161956.1 16740 21.92% 1458
NW_021161958.1 28710 36.56% 2356
NW_021161961.1 16220 20.74% 1315
NW_021161962.1 3360 4.21% 288
NW_021161965.1 11520 14.57% 956
NW_021161996.1 7330 8.53% 628
NW_021162004.1 2090 7.36% 178
NW_021162007.1 8560 9.74% 731
NW_021162009.1 41280 47.35% 3564
NW_021162025.1 12180 13.66% 1068
NW_021162035.1 5960 6.39% 512
NW_021162047.1 10520 10.99% 873
NW_021162055.1 22590 22.71% 1938
NW_021162083.1 26640 15.46% 2245
NW_021162091.1 22220 19.59% 1913
NW_021162100.1 18870 15.01% 1701
NW_021162108.1 18350 57.57% 1629
NW_021162157.1 4140 6.87% 355
NW_021162185.1 60 0.68% 6
NW_021162208.1 2810 1.13% 255
NW_021162222.1 5680 15.00% 454
NW_021162226.1 2350 5.38% 208
NW_021162246.1 59140 55.98% 4960
NW_021162251.1 38920 54.50% 3276
NW_021162253.1 490 1.57% 45
NW_021162263.1 790 2.98% 65
NW_021162265.1 16140 41.76% 1365
NW_021162274.1 51240 50.46% 4407
NW_021162277.1 4630 18.61% 387
NW_021162460.1 120 1.60% 12
NW_021162463.1 900 11.92% 81
NW_021162495.1 780 11.84% 62
NW_021162553.1 830 9.58% 72
NW_021162593.1 510 5.49% 42
NW_021162599.1 6250 66.67% 554
NW_021162621.1 1180 12.08% 101
NW_021162643.1 13645 53.69% 1146
NW_021162814.1 880 7.10% 76
NW_021162871.1 1880 13.54% 148
NW_021162949.1 40 0.27% 4
NW_021163002.1 180 1.14% 18
2533 contigs with no values (90119066 bp) 0 0.00% 0

Segment lengths

segments min max mean median
segments 160835366 1 140 11.66 10
global segment-length histogram

Files

Filename Size md5
GPe-NDB-SI_LHX6-LHX8-GBX1_GABA.bw 911.35 MB c2d290f9be8b87c8087486c05484a50f
genomic_resource.yaml 1.18 KB d3e5219ee4f1aeec0e189a95daa30903
statistics/