Resource
| Id | summary/johansen2025Crossspecies/pseudobulk_atac/macaque/SN_SOX6_Dopa/bigwig |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary | ATAC big wig for SN_SOX6_Dopa cell type from macaque |
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range | Summary |
|---|---|---|---|---|---|---|
| johansen2025Crossspecies_atac_macaque_SN_SOX6_Dopa | float |
johansen2025Crossspecies_atac_macaque_SN_SOX6_Dopa |
RPKM?
|
![]() |
[0.0475, 72.2] |
|
n counts base pairs; sd is the population standard deviation.
Coverage
| Chromosome | Covered positions | Covered % | Segments |
|---|---|---|---|
| all chromosomes | 1580963010 | 53.21% | 132433283 |
| NC_005943.1 | 2060 | 12.44% | 185 |
| NC_027914.1 | 2383620 | 20.28% | 197201 |
| NC_041754.1 | 134289510 | 60.05% | 11315899 |
| NC_041755.1 | 108281960 | 55.19% | 9050253 |
| NC_041756.1 | 104950290 | 56.64% | 8791900 |
| NC_041757.1 | 91946400 | 54.10% | 7662175 |
| NC_041758.1 | 93666970 | 50.00% | 7772788 |
| NC_041759.1 | 95628090 | 53.40% | 7979304 |
| NC_041760.1 | 99302300 | 58.46% | 8342935 |
| NC_041761.1 | 79848910 | 54.81% | 6666070 |
| NC_041762.1 | 77724560 | 57.95% | 6527593 |
| NC_041763.1 | 62878740 | 63.18% | 5320690 |
| NC_041764.1 | 75346760 | 56.62% | 6306434 |
| NC_041765.1 | 71363026 | 54.88% | 5954738 |
| NC_041766.1 | 61982210 | 57.00% | 5194741 |
| NC_041767.1 | 74786266 | 58.40% | 6294363 |
| NC_041768.1 | 65072230 | 57.44% | 5466659 |
| NC_041769.1 | 51044450 | 64.10% | 4341757 |
| NC_041770.1 | 46403540 | 48.62% | 3856857 |
| NC_041771.1 | 40828680 | 54.82% | 3408688 |
| NC_041772.1 | 35193540 | 60.35% | 2988096 |
| NC_041773.1 | 48597415 | 63.00% | 4107857 |
| NC_041774.1 | 55303810 | 36.05% | 4536952 |
| NW_021160097.1 | 580 | 1.57% | 52 |
| NW_021160098.1 | 3460 | 8.65% | 299 |
| NW_021160099.1 | 1490 | 3.68% | 141 |
| NW_021160102.1 | 4700 | 9.36% | 397 |
| NW_021160105.1 | 4620 | 8.42% | 402 |
| NW_021160106.1 | 7660 | 13.79% | 649 |
| NW_021160107.1 | 4460 | 8.02% | 379 |
| NW_021160109.1 | 10700 | 13.00% | 917 |
| NW_021160110.1 | 22240 | 18.83% | 1845 |
| NW_021160111.1 | 37375 | 28.10% | 3050 |
| NW_021160113.1 | 56300 | 48.40% | 4963 |
| NW_021160114.1 | 13330 | 20.22% | 1119 |
| NW_021160116.1 | 2380 | 6.72% | 204 |
| NW_021160121.1 | 3740 | 4.34% | 327 |
| NW_021160122.1 | 9290 | 10.09% | 800 |
| NW_021160123.1 | 6590 | 12.45% | 560 |
| NW_021160125.1 | 400 | 1.58% | 38 |
| NW_021160136.1 | 3980 | 6.66% | 325 |
| NW_021160140.1 | 12790 | 9.82% | 1082 |
| NW_021160141.1 | 14950 | 11.14% | 1266 |
| NW_021160142.1 | 23250 | 48.63% | 1948 |
| NW_021160144.1 | 255089 | 20.74% | 21699 |
| NW_021160145.1 | 2790 | 10.38% | 227 |
| NW_021160147.1 | 3540 | 11.79% | 295 |
| NW_021160148.1 | 7000 | 20.40% | 604 |
| NW_021160150.1 | 3330 | 8.88% | 296 |
| NW_021160155.1 | 4330 | 7.94% | 369 |
| NW_021160158.1 | 5750 | 7.63% | 472 |
| NW_021160159.1 | 15080 | 17.58% | 1238 |
| NW_021160161.1 | 148632 | 20.13% | 12281 |
| NW_021160167.1 | 1000 | 2.64% | 82 |
| NW_021160168.1 | 1110 | 2.67% | 96 |
| NW_021160175.1 | 80870 | 43.68% | 6615 |
| NW_021160179.1 | 3390 | 8.72% | 294 |
| NW_021160182.1 | 8820 | 15.18% | 745 |
| NW_021160184.1 | 4360 | 7.11% | 363 |
| NW_021160185.1 | 2390 | 3.85% | 210 |
| NW_021160186.1 | 12080 | 18.73% | 1013 |
| NW_021160187.1 | 2840 | 3.72% | 254 |
| NW_021160188.1 | 14710 | 17.73% | 1211 |
| NW_021160189.1 | 10810 | 10.67% | 914 |
| NW_021160190.1 | 8250 | 23.09% | 693 |
| NW_021160191.1 | 2300 | 8.26% | 190 |
| NW_021160193.1 | 880 | 2.82% | 73 |
| NW_021160196.1 | 13410 | 29.09% | 1108 |
| NW_021160197.1 | 6450 | 12.45% | 533 |
| NW_021160199.1 | 4930 | 8.82% | 426 |
| NW_021160200.1 | 3450 | 5.85% | 294 |
| NW_021160201.1 | 14130 | 23.00% | 1197 |
| NW_021160202.1 | 3890 | 5.94% | 336 |
| NW_021160203.1 | 9700 | 13.43% | 788 |
| NW_021160204.1 | 13090 | 17.97% | 1109 |
| NW_021160205.1 | 5160 | 7.04% | 434 |
| NW_021160206.1 | 6000 | 7.16% | 509 |
| NW_021160207.1 | 10180 | 10.30% | 847 |
| NW_021160209.1 | 39020 | 5.82% | 3292 |
| NW_021160211.1 | 14900 | 11.18% | 1264 |
| NW_021160220.1 | 11530 | 17.28% | 977 |
| NW_021160221.1 | 9910 | 13.98% | 853 |
| NW_021160222.1 | 4640 | 6.08% | 394 |
| NW_021160223.1 | 18680 | 22.42% | 1570 |
| NW_021160225.1 | 11490 | 21.34% | 939 |
| NW_021160226.1 | 3090 | 8.58% | 270 |
| NW_021160228.1 | 3030 | 6.33% | 269 |
| NW_021160229.1 | 9800 | 20.43% | 799 |
| NW_021160231.1 | 6480 | 11.89% | 539 |
| NW_021160233.1 | 5500 | 8.51% | 454 |
| NW_021160234.1 | 19740 | 30.12% | 1735 |
| NW_021160236.1 | 8690 | 11.17% | 740 |
| NW_021160237.1 | 28040 | 32.71% | 2357 |
| NW_021160238.1 | 20180 | 19.32% | 1701 |
| NW_021160239.1 | 2700 | 9.26% | 234 |
| NW_021160242.1 | 1880 | 6.36% | 152 |
| NW_021160243.1 | 1670 | 5.30% | 142 |
| NW_021160244.1 | 21010 | 59.65% | 1905 |
| NW_021160245.1 | 1900 | 4.34% | 171 |
| NW_021160248.1 | 2910 | 3.89% | 263 |
| NW_021160249.1 | 9260 | 12.23% | 799 |
| NW_021160250.1 | 3230 | 5.02% | 274 |
| NW_021160251.1 | 11880 | 14.07% | 961 |
| NW_021160252.1 | 16860 | 19.02% | 1391 |
| NW_021160255.1 | 3560 | 12.68% | 307 |
| NW_021160263.1 | 5020 | 9.54% | 436 |
| NW_021160266.1 | 3490 | 4.65% | 313 |
| NW_021160268.1 | 5440 | 8.03% | 462 |
| NW_021160270.1 | 4530 | 13.01% | 367 |
| NW_021160271.1 | 2140 | 6.16% | 176 |
| NW_021160272.1 | 5120 | 14.63% | 447 |
| NW_021160273.1 | 3610 | 8.98% | 313 |
| NW_021160277.1 | 1150 | 2.56% | 108 |
| NW_021160278.1 | 9850 | 17.70% | 837 |
| NW_021160279.1 | 8320 | 12.61% | 691 |
| NW_021160282.1 | 14140 | 11.43% | 1185 |
| NW_021160284.1 | 1460 | 4.20% | 115 |
| NW_021160285.1 | 3470 | 7.78% | 300 |
| NW_021160291.1 | 1330 | 2.94% | 110 |
| NW_021160293.1 | 8370 | 15.84% | 706 |
| NW_021160294.1 | 11630 | 14.61% | 965 |
| NW_021160295.1 | 6430 | 7.79% | 569 |
| NW_021160297.1 | 7430 | 13.21% | 636 |
| NW_021160298.1 | 4180 | 15.34% | 353 |
| NW_021160300.1 | 9880 | 15.87% | 819 |
| NW_021160305.1 | 2750 | 6.82% | 238 |
| NW_021160306.1 | 3560 | 9.02% | 300 |
| NW_021160307.1 | 6460 | 12.26% | 556 |
| NW_021160308.1 | 6910 | 12.81% | 585 |
| NW_021160310.1 | 27000 | 46.34% | 2426 |
| NW_021160311.1 | 17480 | 22.20% | 1457 |
| NW_021160312.1 | 14120 | 15.97% | 1211 |
| NW_021160313.1 | 11050 | 11.68% | 913 |
| NW_021160319.1 | 6850 | 15.77% | 576 |
| NW_021160320.1 | 6800 | 12.94% | 574 |
| NW_021160324.1 | 13250 | 20.83% | 1112 |
| NW_021160325.1 | 11670 | 17.91% | 958 |
| NW_021160326.1 | 4370 | 6.71% | 378 |
| NW_021160327.1 | 8910 | 13.50% | 783 |
| NW_021160328.1 | 14850 | 23.45% | 1285 |
| NW_021160329.1 | 10040 | 18.70% | 868 |
| NW_021160338.1 | 1960 | 5.22% | 169 |
| NW_021160339.1 | 1120 | 2.91% | 95 |
| NW_021160341.1 | 6260 | 13.52% | 512 |
| NW_021160347.1 | 20460 | 12.38% | 1713 |
| NW_021160353.1 | 7090 | 17.22% | 583 |
| NW_021160354.1 | 2610 | 6.22% | 222 |
| NW_021160355.1 | 5520 | 9.94% | 464 |
| NW_021160356.1 | 6640 | 8.70% | 559 |
| NW_021160357.1 | 1670 | 5.48% | 145 |
| NW_021160358.1 | 5590 | 14.17% | 470 |
| NW_021160359.1 | 6780 | 16.51% | 567 |
| NW_021160361.1 | 2550 | 5.42% | 220 |
| NW_021160362.1 | 2120 | 3.95% | 194 |
| NW_021160363.1 | 8150 | 13.38% | 691 |
| NW_021160364.1 | 8460 | 13.69% | 717 |
| NW_021160365.1 | 8920 | 13.43% | 750 |
| NW_021160366.1 | 10560 | 14.82% | 882 |
| NW_021160367.1 | 17990 | 23.55% | 1521 |
| NW_021160368.1 | 4980 | 6.31% | 413 |
| NW_021160369.1 | 7500 | 9.17% | 619 |
| NW_021160370.1 | 12020 | 13.43% | 1018 |
| NW_021160371.1 | 7900 | 8.74% | 664 |
| NW_021160372.1 | 21590 | 16.06% | 1798 |
| NW_021160373.1 | 13420 | 23.08% | 1114 |
| NW_021160374.1 | 23850 | 19.18% | 1998 |
| NW_021160375.1 | 38150 | 20.75% | 3141 |
| NW_021160376.1 | 199180 | 23.08% | 16377 |
| NW_021160381.1 | 860 | 1.77% | 72 |
| NW_021160383.1 | 29747 | 43.11% | 2523 |
| NW_021160384.1 | 2320 | 2.91% | 210 |
| NW_021160401.1 | 1320 | 8.11% | 120 |
| NW_021160410.1 | 7900 | 48.01% | 698 |
| NW_021160417.1 | 3920 | 6.92% | 301 |
| NW_021160452.1 | 2690 | 15.89% | 231 |
| NW_021160482.1 | 410 | 2.37% | 35 |
| NW_021160484.1 | 3320 | 19.08% | 286 |
| NW_021160495.1 | 102440 | 12.43% | 8697 |
| NW_021160514.1 | 2210 | 12.27% | 192 |
| NW_021160523.1 | 800 | 4.43% | 65 |
| NW_021160525.1 | 3910 | 21.55% | 310 |
| NW_021160535.1 | 4030 | 21.99% | 353 |
| NW_021160549.1 | 2470 | 13.30% | 212 |
| NW_021160573.1 | 7120 | 37.40% | 605 |
| NW_021160589.1 | 180 | 0.94% | 17 |
| NW_021160606.1 | 62490 | 6.21% | 5298 |
| NW_021160623.1 | 1660 | 8.39% | 146 |
| NW_021160625.1 | 200 | 1.01% | 20 |
| NW_021160629.1 | 200 | 1.00% | 19 |
| NW_021160635.1 | 630 | 3.14% | 55 |
| NW_021160655.1 | 5020 | 24.40% | 416 |
| NW_021160656.1 | 2090 | 10.21% | 176 |
| NW_021160678.1 | 440 | 2.12% | 42 |
| NW_021160682.1 | 11545 | 55.71% | 974 |
| NW_021160688.1 | 4390 | 21.50% | 365 |
| NW_021160701.1 | 8770 | 41.34% | 799 |
| NW_021160725.1 | 760 | 3.51% | 66 |
| NW_021160726.1 | 14620 | 67.22% | 1383 |
| NW_021160734.1 | 900 | 4.13% | 75 |
| NW_021160737.1 | 20 | 0.09% | 2 |
| NW_021160757.1 | 130 | 0.59% | 11 |
| NW_021160770.1 | 14500 | 64.07% | 1360 |
| NW_021160772.1 | 1880 | 8.29% | 165 |
| NW_021160805.1 | 7120 | 30.37% | 596 |
| NW_021160821.1 | 790 | 3.30% | 72 |
| NW_021160827.1 | 65540 | 8.93% | 5661 |
| NW_021160832.1 | 990 | 4.11% | 81 |
| NW_021160834.1 | 2340 | 9.70% | 202 |
| NW_021160835.1 | 20 | 0.12% | 2 |
| NW_021160848.1 | 330 | 1.36% | 25 |
| NW_021160868.1 | 90 | 0.37% | 9 |
| NW_021160890.1 | 4120 | 16.32% | 348 |
| NW_021160903.1 | 6616 | 24.98% | 563 |
| NW_021160919.1 | 1300 | 4.99% | 106 |
| NW_021160925.1 | 780 | 2.99% | 71 |
| NW_021160946.1 | 2390 | 9.03% | 204 |
| NW_021160955.1 | 3730 | 14.05% | 312 |
| NW_021160961.1 | 2920 | 10.91% | 253 |
| NW_021160976.1 | 9570 | 35.16% | 800 |
| NW_021160983.1 | 280 | 1.03% | 24 |
| NW_021160986.1 | 40 | 0.15% | 4 |
| NW_021161026.1 | 150 | 0.54% | 13 |
| NW_021161033.1 | 120 | 0.42% | 11 |
| NW_021161038.1 | 1420 | 5.25% | 117 |
| NW_021161041.1 | 1440 | 5.05% | 119 |
| NW_021161043.1 | 850 | 2.91% | 77 |
| NW_021161046.1 | 5150 | 17.45% | 451 |
| NW_021161062.1 | 800 | 2.70% | 65 |
| NW_021161066.1 | 9620 | 32.24% | 785 |
| NW_021161106.1 | 5260 | 17.16% | 447 |
| NW_021161107.1 | 1980 | 6.44% | 170 |
| NW_021161113.1 | 8120 | 24.08% | 676 |
| NW_021161114.1 | 8020 | 26.00% | 719 |
| NW_021161131.1 | 230 | 0.74% | 23 |
| NW_021161133.1 | 8460 | 5.69% | 718 |
| NW_021161138.1 | 530 | 1.70% | 45 |
| NW_021161152.1 | 3430 | 10.90% | 290 |
| NW_021161164.1 | 4670 | 14.45% | 409 |
| NW_021161166.1 | 6860 | 21.11% | 564 |
| NW_021161184.1 | 1390 | 4.70% | 119 |
| NW_021161201.1 | 2850 | 8.58% | 240 |
| NW_021161211.1 | 3920 | 11.75% | 345 |
| NW_021161213.1 | 520 | 1.56% | 44 |
| NW_021161224.1 | 6020 | 17.86% | 520 |
| NW_021161226.1 | 6010 | 18.03% | 507 |
| NW_021161241.1 | 1050 | 3.06% | 91 |
| NW_021161247.1 | 20 | 0.06% | 2 |
| NW_021161253.1 | 230 | 0.66% | 21 |
| NW_021161261.1 | 2280 | 6.52% | 193 |
| NW_021161269.1 | 9960 | 28.38% | 822 |
| NW_021161274.1 | 70 | 0.20% | 6 |
| NW_021161282.1 | 17830 | 45.86% | 1523 |
| NW_021161303.1 | 1620 | 4.50% | 145 |
| NW_021161305.1 | 1210 | 3.35% | 110 |
| NW_021161307.1 | 1550 | 5.84% | 132 |
| NW_021161312.1 | 460 | 1.29% | 39 |
| NW_021161320.1 | 13940 | 14.19% | 1181 |
| NW_021161336.1 | 5400 | 14.65% | 457 |
| NW_021161338.1 | 1870 | 5.03% | 164 |
| NW_021161340.1 | 2490 | 6.77% | 217 |
| NW_021161348.1 | 5670 | 15.14% | 478 |
| NW_021161355.1 | 8540 | 22.10% | 740 |
| NW_021161360.1 | 820 | 2.19% | 75 |
| NW_021161364.1 | 3920 | 10.27% | 337 |
| NW_021161377.1 | 14990 | 37.70% | 1275 |
| NW_021161379.1 | 470 | 1.23% | 44 |
| NW_021161380.1 | 140 | 0.44% | 14 |
| NW_021161385.1 | 1030 | 2.65% | 83 |
| NW_021161392.1 | 9240 | 23.62% | 808 |
| NW_021161394.1 | 3820 | 9.84% | 319 |
| NW_021161396.1 | 480 | 1.23% | 39 |
| NW_021161399.1 | 2520 | 11.49% | 216 |
| NW_021161404.1 | 2380 | 6.04% | 209 |
| NW_021161413.1 | 4800 | 12.12% | 390 |
| NW_021161421.1 | 1180 | 2.97% | 109 |
| NW_021161422.1 | 580 | 1.47% | 47 |
| NW_021161427.1 | 2830 | 7.06% | 248 |
| NW_021161433.1 | 390 | 0.96% | 36 |
| NW_021161437.1 | 1470 | 4.89% | 126 |
| NW_021161446.1 | 1900 | 4.64% | 172 |
| NW_021161463.1 | 80 | 0.19% | 8 |
| NW_021161468.1 | 2670 | 6.36% | 235 |
| NW_021161470.1 | 550 | 1.31% | 48 |
| NW_021161483.1 | 60 | 0.14% | 6 |
| NW_021161486.1 | 6790 | 15.95% | 551 |
| NW_021161494.1 | 1800 | 4.20% | 159 |
| NW_021161497.1 | 830 | 1.93% | 74 |
| NW_021161505.1 | 6380 | 14.80% | 538 |
| NW_021161507.1 | 9770 | 22.57% | 819 |
| NW_021161508.1 | 14830 | 34.37% | 1230 |
| NW_021161519.1 | 8600 | 19.61% | 702 |
| NW_021161520.1 | 3390 | 7.87% | 304 |
| NW_021161523.1 | 3750 | 8.67% | 303 |
| NW_021161525.1 | 9940 | 22.58% | 817 |
| NW_021161526.1 | 10910 | 24.77% | 943 |
| NW_021161532.1 | 970 | 2.18% | 89 |
| NW_021161535.1 | 1160 | 2.60% | 101 |
| NW_021161537.1 | 14390 | 32.44% | 1253 |
| NW_021161545.1 | 16209 | 36.28% | 1441 |
| NW_021161552.1 | 1640 | 3.86% | 141 |
| NW_021161554.1 | 5560 | 12.31% | 468 |
| NW_021161561.1 | 10370 | 22.95% | 886 |
| NW_021161562.1 | 10470 | 23.03% | 885 |
| NW_021161567.1 | 2770 | 6.08% | 243 |
| NW_021161570.1 | 150 | 0.33% | 15 |
| NW_021161582.1 | 15280 | 33.26% | 1285 |
| NW_021161585.1 | 12570 | 27.28% | 1066 |
| NW_021161590.1 | 22280 | 48.43% | 1875 |
| NW_021161593.1 | 18580 | 39.93% | 1560 |
| NW_021161596.1 | 73750 | 13.68% | 6241 |
| NW_021161601.1 | 7620 | 16.20% | 630 |
| NW_021161608.1 | 2320 | 4.97% | 190 |
| NW_021161609.1 | 1120 | 2.38% | 98 |
| NW_021161614.1 | 2820 | 5.91% | 244 |
| NW_021161616.1 | 6650 | 13.90% | 582 |
| NW_021161617.1 | 600 | 1.25% | 59 |
| NW_021161627.1 | 5230 | 15.64% | 448 |
| NW_021161633.1 | 21760 | 44.04% | 1834 |
| NW_021161642.1 | 5030 | 10.11% | 424 |
| NW_021161648.1 | 21940 | 43.12% | 1931 |
| NW_021161679.1 | 6650 | 12.76% | 558 |
| NW_021161680.1 | 3510 | 6.78% | 285 |
| NW_021161686.1 | 23730 | 17.54% | 1990 |
| NW_021161694.1 | 2650 | 5.82% | 236 |
| NW_021161695.1 | 5180 | 9.69% | 441 |
| NW_021161696.1 | 3540 | 6.67% | 307 |
| NW_021161699.1 | 11804 | 24.41% | 989 |
| NW_021161700.1 | 790 | 1.49% | 72 |
| NW_021161713.1 | 1080 | 2.00% | 96 |
| NW_021161715.1 | 1010 | 1.86% | 87 |
| NW_021161718.1 | 16400 | 30.10% | 1387 |
| NW_021161725.1 | 10050 | 31.94% | 824 |
| NW_021161737.1 | 4030 | 7.22% | 350 |
| NW_021161743.1 | 3160 | 5.64% | 275 |
| NW_021161747.1 | 510 | 0.90% | 46 |
| NW_021161754.1 | 16140 | 28.22% | 1371 |
| NW_021161759.1 | 1270 | 2.21% | 115 |
| NW_021161767.1 | 15510 | 15.19% | 1295 |
| NW_021161769.1 | 4710 | 8.12% | 404 |
| NW_021161772.1 | 5350 | 7.24% | 473 |
| NW_021161784.1 | 1390 | 27.00% | 115 |
| NW_021161790.1 | 17090 | 28.32% | 1454 |
| NW_021161794.1 | 1200 | 1.99% | 101 |
| NW_021161796.1 | 3540 | 5.86% | 294 |
| NW_021161798.1 | 4180 | 8.88% | 355 |
| NW_021161830.1 | 10850 | 24.25% | 890 |
| NW_021161832.1 | 3880 | 6.12% | 329 |
| NW_021161839.1 | 3350 | 5.23% | 294 |
| NW_021161842.1 | 11700 | 17.94% | 953 |
| NW_021161843.1 | 5930 | 9.10% | 514 |
| NW_021161845.1 | 20640 | 31.56% | 1747 |
| NW_021161850.1 | 362301 | 32.43% | 29967 |
| NW_021161853.1 | 12710 | 19.26% | 1075 |
| NW_021161857.1 | 12140 | 18.30% | 1003 |
| NW_021161862.1 | 3860 | 5.83% | 324 |
| NW_021161876.1 | 15750 | 23.07% | 1287 |
| NW_021161878.1 | 12310 | 18.10% | 1029 |
| NW_021161881.1 | 11930 | 19.81% | 1031 |
| NW_021161888.1 | 16570 | 23.87% | 1411 |
| NW_021161902.1 | 15190 | 23.44% | 1268 |
| NW_021161927.1 | 10070 | 13.46% | 838 |
| NW_021161934.1 | 11700 | 15.54% | 965 |
| NW_021161939.1 | 20350 | 26.87% | 1730 |
| NW_021161954.1 | 11260 | 14.60% | 932 |
| NW_021161955.1 | 6740 | 8.70% | 529 |
| NW_021161956.1 | 16590 | 21.72% | 1423 |
| NW_021161958.1 | 25400 | 32.34% | 2072 |
| NW_021161961.1 | 16070 | 20.55% | 1340 |
| NW_021161962.1 | 3210 | 4.02% | 272 |
| NW_021161965.1 | 10250 | 12.97% | 866 |
| NW_021161996.1 | 8670 | 10.09% | 749 |
| NW_021162004.1 | 1600 | 5.63% | 141 |
| NW_021162007.1 | 8210 | 9.34% | 691 |
| NW_021162009.1 | 37220 | 42.70% | 3131 |
| NW_021162025.1 | 11870 | 13.31% | 1002 |
| NW_021162035.1 | 5080 | 5.45% | 444 |
| NW_021162047.1 | 8910 | 9.31% | 766 |
| NW_021162055.1 | 21800 | 21.91% | 1844 |
| NW_021162083.1 | 25110 | 14.57% | 2131 |
| NW_021162091.1 | 21640 | 19.08% | 1893 |
| NW_021162100.1 | 18860 | 15.00% | 1710 |
| NW_021162108.1 | 16630 | 52.18% | 1410 |
| NW_021162157.1 | 3620 | 6.01% | 325 |
| NW_021162185.1 | 20 | 0.23% | 2 |
| NW_021162208.1 | 1480 | 0.59% | 142 |
| NW_021162222.1 | 5880 | 15.53% | 502 |
| NW_021162226.1 | 1680 | 3.85% | 148 |
| NW_021162246.1 | 52330 | 49.54% | 4319 |
| NW_021162251.1 | 32030 | 44.85% | 2650 |
| NW_021162253.1 | 400 | 1.28% | 37 |
| NW_021162263.1 | 860 | 3.25% | 71 |
| NW_021162265.1 | 16070 | 41.58% | 1377 |
| NW_021162274.1 | 41180 | 40.55% | 3470 |
| NW_021162277.1 | 4130 | 16.60% | 337 |
| NW_021162460.1 | 60 | 0.80% | 5 |
| NW_021162463.1 | 780 | 10.33% | 70 |
| NW_021162495.1 | 510 | 7.74% | 40 |
| NW_021162553.1 | 670 | 7.73% | 58 |
| NW_021162593.1 | 400 | 4.30% | 39 |
| NW_021162599.1 | 4780 | 50.99% | 414 |
| NW_021162621.1 | 1120 | 11.46% | 90 |
| NW_021162643.1 | 12945 | 50.93% | 1114 |
| NW_021162814.1 | 630 | 5.08% | 56 |
| NW_021162871.1 | 1980 | 14.26% | 170 |
| NW_021162949.1 | 40 | 0.27% | 4 |
| NW_021163002.1 | 130 | 0.82% | 13 |
| 2533 contigs with no values (90119066 bp) | 0 | 0.00% | 0 |
Segment lengths
| segments | min | max | mean | median | |
|---|---|---|---|---|---|
| segments | 132433283 | 1 | 160 | 11.94 | 10 |
Files
| Filename | Size | md5 |
|---|---|---|
| SN_SOX6_Dopa.bw | 787.83 MB | a19891cbb5d9daaf586010a10923037d |
| genomic_resource.yaml | 1.11 KB | a1889e34d9ab2acfc69ad24739da8ede |
| statistics/ |
