Resource

Id summary/johansen2025Crossspecies/pseudobulk_atac/macaque/STR_D1D2_Hybrid_MSN/bigwigcontent_copy
Type position_score
Version 0
Summary ATAC big wig for STR_D1D2_Hybrid_MSN cell type from macaque
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • cell_type: STR_D1D2_Hybrid_MSN
  • data_types: atac_signal
  • dataset: johansen2025Crossspecies
  • modalities: ATAC
  • processing_level: RPKM_normalized
  • reference_genome: reference/Macaque/genome/Mmul_10
  • resolution: pseudo_bulk_cell_type
  • sequencing_platform: Illumina
  • species: macaque
  • vendor: 10x_Genomics

Scores (1)

ID Type Default annotation Description Histogram Range Summary
johansen2025Crossspecies_atac_macaque_STR_D1D2_Hybrid_MSN float

johansen2025Crossspecies_atac_macaque_STR_D1D2_Hybrid_MSN

RPKM?
HISTOGRAM FOR johansen2025Crossspecies_atac_macaque_STR_D1D2_Hybrid_MSN [0.0136, 79.7]
n
2,162,611,478
mean
0.0949
sd
0.263

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 216261147872.78% 190222850
NC_005943.1 2400 14.49% 225
NC_027914.1 3364100 28.62% 278023
NC_041754.1 177349600 79.31% 15739641
NC_041755.1 151071300 77.00% 13264870
NC_041756.1 143214877 77.29% 12595060
NC_041757.1 128969330 75.88% 11286670
NC_041758.1 136737190 73.00% 11810745
NC_041759.1 133950190 74.80% 11670927
NC_041760.1 133731750 78.73% 11858414
NC_041761.1 108999370 74.82% 9525137
NC_041762.1 102599020 76.50% 9046765
NC_041763.1 79656040 80.04% 7187163
NC_041764.1 102313220 76.89% 9036837
NC_041765.1 99582056 76.58% 8707469
NC_041766.1 83727620 77.00% 7379728
NC_041767.1 99486586 77.69% 8828166
NC_041768.1 85580100 75.55% 7531527
NC_041769.1 64647700 81.19% 5868352
NC_041770.1 70657100 74.04% 6163352
NC_041771.1 56452230 75.80% 4944231
NC_041772.1 43827410 75.16% 3995396
NC_041773.1 62166805 80.59% 5602922
NC_041774.1 88733580 57.85% 7408586
NW_021160097.1 1200 3.24% 104
NW_021160098.1 6000 15.00% 506
NW_021160099.1 2700 6.68% 230
NW_021160102.1 10150 20.22% 863
NW_021160105.1 4320 7.87% 365
NW_021160106.1 19140 34.46% 1661
NW_021160107.1 5410 9.73% 468
NW_021160109.1 15710 19.09% 1309
NW_021160110.1 36860 31.20% 3189
NW_021160111.1 47500 35.71% 3903
NW_021160113.1 75200 64.64% 6795
NW_021160114.1 21840 33.13% 1886
NW_021160116.1 2860 8.08% 236
NW_021160121.1 6490 7.53% 549
NW_021160122.1 22570 24.52% 1882
NW_021160123.1 10640 20.10% 902
NW_021160125.1 770 3.04% 63
NW_021160136.1 12210 20.44% 1032
NW_021160140.1 20170 15.48% 1692
NW_021160141.1 23620 17.61% 1988
NW_021160142.1 29360 61.40% 2565
NW_021160144.1 336589 27.37% 27812
NW_021160145.1 3500 13.02% 295
NW_021160147.1 8160 27.17% 694
NW_021160148.1 10600 30.89% 929
NW_021160150.1 5810 15.49% 524
NW_021160155.1 8590 15.75% 725
NW_021160158.1 8850 11.74% 734
NW_021160159.1 20740 24.17% 1697
NW_021160161.1 187212 25.35% 15606
NW_021160167.1 2940 7.77% 244
NW_021160168.1 1970 4.73% 175
NW_021160175.1 128160 69.22% 11271
NW_021160179.1 7470 19.21% 637
NW_021160182.1 18210 31.35% 1602
NW_021160184.1 5520 9.00% 469
NW_021160185.1 7530 12.12% 632
NW_021160186.1 22460 34.83% 1899
NW_021160187.1 7230 9.46% 611
NW_021160188.1 12360 14.90% 1025
NW_021160189.1 14030 13.85% 1197
NW_021160190.1 10700 29.95% 915
NW_021160191.1 5080 18.23% 443
NW_021160193.1 850 2.73% 76
NW_021160196.1 22580 48.98% 1950
NW_021160197.1 11000 21.23% 937
NW_021160199.1 8360 14.95% 698
NW_021160200.1 10070 17.07% 840
NW_021160201.1 23080 37.56% 1988
NW_021160202.1 9030 13.79% 786
NW_021160203.1 20530 28.43% 1724
NW_021160204.1 18430 25.30% 1549
NW_021160205.1 6850 9.35% 580
NW_021160206.1 13690 16.34% 1141
NW_021160207.1 18660 18.88% 1575
NW_021160209.1 48900 7.30% 4138
NW_021160211.1 15240 11.43% 1277
NW_021160220.1 26020 39.00% 2280
NW_021160221.1 11520 16.26% 969
NW_021160222.1 4930 6.45% 423
NW_021160223.1 30570 36.69% 2710
NW_021160225.1 17590 32.68% 1498
NW_021160226.1 12090 33.55% 1035
NW_021160228.1 7310 15.28% 619
NW_021160229.1 10900 22.72% 853
NW_021160231.1 8260 15.16% 678
NW_021160233.1 10530 16.29% 909
NW_021160234.1 26410 40.29% 2438
NW_021160236.1 15030 19.32% 1259
NW_021160237.1 26970 31.46% 2246
NW_021160238.1 27070 25.92% 2324
NW_021160239.1 4240 14.54% 363
NW_021160242.1 5380 18.21% 453
NW_021160243.1 2010 6.38% 184
NW_021160244.1 24580 69.79% 2306
NW_021160245.1 5650 12.91% 481
NW_021160248.1 7230 9.67% 621
NW_021160249.1 14620 19.32% 1233
NW_021160250.1 3880 6.03% 315
NW_021160251.1 25070 29.69% 2101
NW_021160252.1 30670 34.60% 2638
NW_021160255.1 5690 20.27% 492
NW_021160263.1 6350 12.07% 518
NW_021160266.1 8370 11.16% 707
NW_021160268.1 10900 16.09% 932
NW_021160270.1 8000 22.97% 695
NW_021160271.1 3450 9.93% 300
NW_021160272.1 6340 18.12% 562
NW_021160273.1 4670 11.62% 392
NW_021160277.1 1700 3.79% 157
NW_021160278.1 13210 23.74% 1116
NW_021160279.1 18960 28.73% 1601
NW_021160282.1 40275 32.55% 3512
NW_021160284.1 4620 13.28% 410
NW_021160285.1 6990 15.67% 586
NW_021160291.1 2680 5.92% 230
NW_021160293.1 16580 31.38% 1433
NW_021160294.1 20750 26.06% 1751
NW_021160295.1 15680 19.00% 1309
NW_021160297.1 13380 23.80% 1134
NW_021160298.1 5580 20.48% 488
NW_021160300.1 21350 34.28% 1869
NW_021160305.1 2470 6.13% 219
NW_021160306.1 7300 18.50% 621
NW_021160307.1 17430 33.08% 1441
NW_021160308.1 12700 23.55% 1039
NW_021160310.1 29350 50.38% 2655
NW_021160311.1 31380 39.85% 2647
NW_021160312.1 24480 27.69% 2114
NW_021160313.1 17910 18.93% 1522
NW_021160319.1 11860 27.30% 1004
NW_021160320.1 11390 21.67% 979
NW_021160324.1 19230 30.23% 1654
NW_021160325.1 12940 19.86% 1078
NW_021160326.1 12370 18.99% 1028
NW_021160327.1 17379 26.34% 1496
NW_021160328.1 23540 37.17% 2092
NW_021160329.1 11440 21.30% 975
NW_021160338.1 5620 14.98% 470
NW_021160339.1 1820 4.72% 156
NW_021160341.1 7830 16.91% 634
NW_021160347.1 36520 22.10% 3047
NW_021160353.1 11110 26.98% 948
NW_021160354.1 7270 17.32% 628
NW_021160355.1 13940 25.09% 1180
NW_021160356.1 10360 13.58% 870
NW_021160357.1 3150 10.34% 256
NW_021160358.1 10470 26.54% 883
NW_021160359.1 13660 33.27% 1196
NW_021160361.1 5040 10.71% 409
NW_021160362.1 8030 14.96% 658
NW_021160363.1 16350 26.83% 1373
NW_021160364.1 15670 25.35% 1341
NW_021160365.1 19420 29.23% 1666
NW_021160366.1 22870 32.10% 1915
NW_021160367.1 31650 41.43% 2769
NW_021160368.1 6470 8.20% 541
NW_021160369.1 5120 6.26% 442
NW_021160370.1 27240 30.44% 2348
NW_021160371.1 13330 14.74% 1124
NW_021160372.1 43870 32.63% 3699
NW_021160373.1 20860 35.87% 1797
NW_021160374.1 30950 24.89% 2575
NW_021160375.1 73560 40.02% 6274
NW_021160376.1 168610 19.54% 13652
NW_021160381.1 1450 2.98% 130
NW_021160383.1 34957 50.66% 3008
NW_021160384.1 6350 7.97% 540
NW_021160401.1 1660 10.20% 145
NW_021160410.1 8820 53.60% 816
NW_021160417.1 4780 8.44% 371
NW_021160452.1 3130 18.49% 274
NW_021160482.1 700 4.05% 59
NW_021160484.1 5230 30.06% 434
NW_021160495.1 183520 22.28% 15126
NW_021160514.1 4030 22.37% 340
NW_021160523.1 2320 12.83% 206
NW_021160525.1 2200 12.13% 181
NW_021160535.1 4990 27.23% 404
NW_021160549.1 3640 19.61% 324
NW_021160573.1 8165 42.89% 708
NW_021160589.1 370 1.92% 35
NW_021160606.1 140710 13.99% 11564
NW_021160623.1 1560 7.88% 139
NW_021160625.1 380 1.92% 33
NW_021160629.1 470 2.36% 41
NW_021160635.1 1400 6.97% 120
NW_021160655.1 6640 32.27% 540
NW_021160656.1 5480 26.78% 463
NW_021160678.1 990 4.76% 86
NW_021160682.1 15395 74.28% 1423
NW_021160688.1 7170 35.11% 607
NW_021160701.1 9290 43.79% 818
NW_021160725.1 1950 9.01% 156
NW_021160726.1 15368 70.66% 1461
NW_021160734.1 1730 7.95% 140
NW_021160757.1 160 0.72% 15
NW_021160770.1 14930 65.97% 1429
NW_021160772.1 4260 18.79% 369
NW_021160805.1 8340 35.57% 714
NW_021160821.1 1080 4.52% 100
NW_021160827.1 73590 10.03% 6480
NW_021160832.1 960 3.99% 81
NW_021160834.1 4510 18.70% 374
NW_021160835.1 60 0.35% 6
NW_021160848.1 530 2.18% 41
NW_021160868.1 170 0.70% 15
NW_021160890.1 5300 20.99% 437
NW_021160903.1 9510 35.91% 835
NW_021160919.1 4370 16.77% 383
NW_021160925.1 1720 6.59% 151
NW_021160946.1 5610 21.19% 493
NW_021160955.1 3640 13.71% 313
NW_021160961.1 3820 14.28% 317
NW_021160976.1 9500 34.90% 792
NW_021160983.1 330 1.21% 29
NW_021160986.1 140 0.51% 13
NW_021161026.1 360 1.29% 35
NW_021161033.1 140 0.49% 14
NW_021161038.1 4070 15.04% 353
NW_021161041.1 3750 13.16% 314
NW_021161043.1 730 2.50% 62
NW_021161046.1 6320 21.42% 569
NW_021161062.1 1650 5.57% 131
NW_021161066.1 11850 39.72% 1010
NW_021161106.1 8950 29.20% 745
NW_021161107.1 1680 5.46% 144
NW_021161113.1 10940 32.44% 915
NW_021161114.1 7480 24.25% 691
NW_021161131.1 180 0.58% 18
NW_021161133.1 9670 6.51% 816
NW_021161138.1 730 2.34% 63
NW_021161152.1 6540 20.78% 550
NW_021161164.1 5620 17.39% 495
NW_021161166.1 11130 34.25% 900
NW_021161184.1 1560 5.28% 130
NW_021161201.1 3930 11.83% 352
NW_021161211.1 6460 19.36% 562
NW_021161213.1 1310 3.94% 111
NW_021161224.1 9480 28.13% 821
NW_021161226.1 5900 17.70% 524
NW_021161241.1 1150 3.35% 92
NW_021161247.1 40 0.12% 4
NW_021161253.1 420 1.21% 39
NW_021161261.1 2980 8.53% 254
NW_021161269.1 14180 40.40% 1185
NW_021161274.1 20 0.06% 2
NW_021161282.1 20190 51.93% 1781
NW_021161303.1 2810 7.81% 244
NW_021161305.1 1140 3.16% 101
NW_021161307.1 3100 11.68% 264
NW_021161312.1 630 1.76% 56
NW_021161320.1 12430 12.65% 1026
NW_021161336.1 6620 17.96% 571
NW_021161338.1 3300 8.87% 274
NW_021161340.1 3360 9.14% 293
NW_021161348.1 7020 18.75% 595
NW_021161355.1 9380 24.28% 803
NW_021161360.1 960 2.56% 86
NW_021161364.1 5790 15.16% 500
NW_021161377.1 19400 48.79% 1661
NW_021161379.1 520 1.36% 46
NW_021161380.1 550 1.73% 50
NW_021161385.1 1200 3.09% 105
NW_021161392.1 12070 30.86% 1026
NW_021161394.1 4830 12.44% 416
NW_021161396.1 590 1.51% 54
NW_021161399.1 5720 26.09% 503
NW_021161404.1 2580 6.54% 219
NW_021161413.1 4770 12.04% 393
NW_021161421.1 1360 3.42% 117
NW_021161422.1 700 1.77% 63
NW_021161427.1 5370 13.39% 480
NW_021161433.1 740 1.83% 67
NW_021161437.1 1370 4.56% 125
NW_021161446.1 2960 7.23% 254
NW_021161463.1 200 0.48% 20
NW_021161468.1 3300 7.87% 282
NW_021161470.1 1110 2.65% 97
NW_021161483.1 200 0.47% 16
NW_021161486.1 7370 17.32% 619
NW_021161494.1 1290 3.01% 110
NW_021161497.1 1770 4.12% 151
NW_021161505.1 9290 21.56% 802
NW_021161507.1 11500 26.57% 973
NW_021161508.1 19114 44.29% 1634
NW_021161519.1 10120 23.07% 839
NW_021161520.1 5790 13.44% 545
NW_021161523.1 5120 11.83% 428
NW_021161525.1 17750 40.32% 1535
NW_021161526.1 8130 18.46% 701
NW_021161532.1 1620 3.64% 145
NW_021161535.1 1870 4.19% 156
NW_021161537.1 17115 38.59% 1524
NW_021161545.1 17660 39.53% 1610
NW_021161552.1 1600 3.76% 145
NW_021161554.1 6790 15.04% 562
NW_021161561.1 12680 28.06% 1061
NW_021161562.1 13170 28.96% 1124
NW_021161567.1 3390 7.45% 284
NW_021161570.1 180 0.40% 18
NW_021161582.1 14440 31.43% 1226
NW_021161585.1 16830 36.52% 1481
NW_021161590.1 24750 53.79% 2177
NW_021161593.1 24390 52.41% 2094
NW_021161596.1 84910 15.75% 7324
NW_021161601.1 7280 15.48% 624
NW_021161608.1 2790 5.97% 250
NW_021161609.1 1450 3.08% 117
NW_021161614.1 5590 11.72% 482
NW_021161616.1 9250 19.33% 798
NW_021161617.1 840 1.75% 78
NW_021161627.1 6480 19.38% 552
NW_021161633.1 33860 68.52% 2962
NW_021161642.1 8390 16.86% 706
NW_021161648.1 26110 51.31% 2421
NW_021161679.1 8970 17.21% 773
NW_021161680.1 5740 11.09% 493
NW_021161686.1 28130 20.79% 2412
NW_021161694.1 3780 8.31% 318
NW_021161695.1 9700 18.15% 803
NW_021161696.1 4720 8.90% 401
NW_021161699.1 12284 25.40% 1035
NW_021161700.1 740 1.40% 65
NW_021161713.1 2950 5.48% 264
NW_021161715.1 1320 2.43% 120
NW_021161718.1 16960 31.13% 1480
NW_021161725.1 7000 22.25% 567
NW_021161737.1 8520 15.25% 722
NW_021161743.1 3960 7.07% 332
NW_021161747.1 1010 1.79% 88
NW_021161754.1 28140 49.20% 2478
NW_021161759.1 1530 2.66% 139
NW_021161767.1 12080 11.83% 1026
NW_021161769.1 6150 10.61% 515
NW_021161772.1 7220 9.77% 622
NW_021161784.1 2210 42.93% 185
NW_021161790.1 22570 37.40% 1909
NW_021161794.1 2630 4.35% 233
NW_021161796.1 4120 6.82% 350
NW_021161798.1 6580 13.98% 561
NW_021161830.1 9390 20.98% 767
NW_021161832.1 3920 6.18% 339
NW_021161839.1 3830 5.98% 348
NW_021161842.1 8450 12.95% 718
NW_021161843.1 5640 8.66% 487
NW_021161845.1 29500 45.11% 2566
NW_021161850.1 515351 46.13% 43169
NW_021161853.1 16950 25.69% 1510
NW_021161857.1 10870 16.38% 896
NW_021161862.1 6750 10.20% 562
NW_021161876.1 20050 29.36% 1649
NW_021161878.1 12960 19.06% 1123
NW_021161881.1 17810 29.57% 1501
NW_021161888.1 22430 32.31% 1934
NW_021161902.1 18100 27.93% 1523
NW_021161927.1 9010 12.04% 743
NW_021161934.1 16900 22.44% 1422
NW_021161939.1 24630 32.52% 2063
NW_021161954.1 10780 13.98% 919
NW_021161955.1 11860 15.30% 990
NW_021161956.1 24270 31.78% 2111
NW_021161958.1 25920 33.01% 2121
NW_021161961.1 18280 23.38% 1518
NW_021161962.1 2950 3.69% 243
NW_021161965.1 9580 12.12% 822
NW_021161996.1 9130 10.62% 767
NW_021162004.1 2280 8.03% 197
NW_021162007.1 12530 14.26% 1059
NW_021162009.1 47250 54.20% 4188
NW_021162025.1 9840 11.04% 862
NW_021162035.1 6760 7.25% 579
NW_021162047.1 11990 12.53% 1007
NW_021162055.1 20650 20.76% 1782
NW_021162083.1 30150 17.50% 2516
NW_021162091.1 24530 21.63% 2169
NW_021162100.1 18930 15.06% 1736
NW_021162108.1 20720 65.01% 1837
NW_021162157.1 3630 6.03% 314
NW_021162185.1 80 0.91% 8
NW_021162208.1 6450 2.59% 582
NW_021162222.1 8260 21.82% 700
NW_021162226.1 4140 9.48% 359
NW_021162246.1 57410 54.35% 4759
NW_021162251.1 38950 54.54% 3286
NW_021162253.1 590 1.88% 54
NW_021162263.1 1220 4.60% 106
NW_021162265.1 16230 41.99% 1371
NW_021162274.1 54390 53.56% 4673
NW_021162277.1 4840 19.46% 403
NW_021162460.1 100 1.33% 10
NW_021162463.1 920 12.19% 86
NW_021162495.1 970 14.72% 84
NW_021162553.1 870 10.04% 71
NW_021162593.1 550 5.92% 50
NW_021162599.1 6370 67.95% 566
NW_021162621.1 1890 19.34% 154
NW_021162643.1 12750 50.17% 1078
NW_021162814.1 1130 9.11% 96
NW_021162871.1 2830 20.38% 234
NW_021162949.1 40 0.27% 4
NW_021163002.1 80 0.50% 8
2534 contigs with no values (90140842 bp) 0 0.00% 0

Segment lengths

segments min max mean median
segments 190222850 1 130 11.37 10
global segment-length histogram

Files

Filename Size md5
STR_D1D2_Hybrid_MSN.bw 1.03 GB 2607ad227ab5dde0615040314fb83a88
genomic_resource.yaml 1.14 KB 855627243c6c9e0a2e2d03ede28efc01
statistics/