Resource
| Id | summary/johansen2025Crossspecies/pseudobulk_atac/macaque/STRd_Cholinergic_GABA/bigwig |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary | ATAC big wig for STRd_Cholinergic_GABA cell type from macaque |
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range | Summary |
|---|---|---|---|---|---|---|
| johansen2025Crossspecies_atac_macaque_STRd_Cholinergic_GABA | float |
johansen2025Crossspecies_atac_macaque_STRd_Cholinergic_GABA |
RPKM?
|
![]() |
[0.174, 89.5] |
|
n counts base pairs; sd is the population standard deviation.
Coverage
| Chromosome | Covered positions | Covered % | Segments |
|---|---|---|---|
| all chromosomes | 813446384 | 27.38% | 66898331 |
| NC_005943.1 | 1710 | 10.32% | 159 |
| NC_027914.1 | 713650 | 6.07% | 64030 |
| NC_041754.1 | 70886690 | 31.70% | 5805640 |
| NC_041755.1 | 56070740 | 28.58% | 4610313 |
| NC_041756.1 | 54519480 | 29.42% | 4477571 |
| NC_041757.1 | 45937720 | 27.03% | 3792125 |
| NC_041758.1 | 44826660 | 23.93% | 3728304 |
| NC_041759.1 | 47328690 | 26.43% | 3912779 |
| NC_041760.1 | 52726740 | 31.04% | 4320645 |
| NC_041761.1 | 40237190 | 27.62% | 3313740 |
| NC_041762.1 | 39567540 | 29.50% | 3246142 |
| NC_041763.1 | 35486670 | 35.66% | 2880495 |
| NC_041764.1 | 39149370 | 29.42% | 3214620 |
| NC_041765.1 | 35938456 | 27.64% | 2960885 |
| NC_041766.1 | 32278660 | 29.69% | 2648632 |
| NC_041767.1 | 40156680 | 31.36% | 3290979 |
| NC_041768.1 | 33098430 | 29.22% | 2717528 |
| NC_041769.1 | 29503630 | 37.05% | 2396816 |
| NC_041770.1 | 23645940 | 24.78% | 1955784 |
| NC_041771.1 | 19962980 | 26.81% | 1647065 |
| NC_041772.1 | 20268020 | 34.76% | 1647531 |
| NC_041773.1 | 26351445 | 34.16% | 2147661 |
| NC_041774.1 | 23112120 | 15.07% | 1975069 |
| NW_021160097.1 | 210 | 0.57% | 19 |
| NW_021160098.1 | 1100 | 2.75% | 102 |
| NW_021160099.1 | 530 | 1.31% | 50 |
| NW_021160102.1 | 1980 | 3.95% | 182 |
| NW_021160105.1 | 1500 | 2.73% | 130 |
| NW_021160106.1 | 2820 | 5.08% | 239 |
| NW_021160107.1 | 1230 | 2.21% | 117 |
| NW_021160109.1 | 4250 | 5.16% | 376 |
| NW_021160110.1 | 9850 | 8.34% | 844 |
| NW_021160111.1 | 11080 | 8.33% | 980 |
| NW_021160113.1 | 34190 | 29.39% | 2846 |
| NW_021160114.1 | 5060 | 7.68% | 418 |
| NW_021160116.1 | 440 | 1.24% | 42 |
| NW_021160121.1 | 1900 | 2.20% | 170 |
| NW_021160122.1 | 3630 | 3.94% | 341 |
| NW_021160123.1 | 2340 | 4.42% | 199 |
| NW_021160125.1 | 160 | 0.63% | 15 |
| NW_021160136.1 | 2270 | 3.80% | 192 |
| NW_021160140.1 | 5180 | 3.98% | 458 |
| NW_021160141.1 | 5180 | 3.86% | 459 |
| NW_021160142.1 | 10340 | 21.63% | 818 |
| NW_021160144.1 | 69700 | 5.67% | 6373 |
| NW_021160145.1 | 620 | 2.31% | 60 |
| NW_021160147.1 | 920 | 3.06% | 87 |
| NW_021160148.1 | 3720 | 10.84% | 287 |
| NW_021160150.1 | 2010 | 5.36% | 174 |
| NW_021160155.1 | 2280 | 4.18% | 194 |
| NW_021160158.1 | 1890 | 2.51% | 165 |
| NW_021160159.1 | 5310 | 6.19% | 455 |
| NW_021160161.1 | 61882 | 8.38% | 5269 |
| NW_021160167.1 | 840 | 2.22% | 79 |
| NW_021160168.1 | 570 | 1.37% | 52 |
| NW_021160175.1 | 37920 | 20.48% | 3155 |
| NW_021160179.1 | 990 | 2.55% | 81 |
| NW_021160182.1 | 4490 | 7.73% | 374 |
| NW_021160184.1 | 1680 | 2.74% | 138 |
| NW_021160185.1 | 1070 | 1.72% | 99 |
| NW_021160186.1 | 4720 | 7.32% | 408 |
| NW_021160187.1 | 1190 | 1.56% | 109 |
| NW_021160188.1 | 3050 | 3.68% | 272 |
| NW_021160189.1 | 4690 | 4.63% | 397 |
| NW_021160190.1 | 3380 | 9.46% | 276 |
| NW_021160191.1 | 1170 | 4.20% | 106 |
| NW_021160193.1 | 410 | 1.32% | 36 |
| NW_021160196.1 | 6620 | 14.36% | 531 |
| NW_021160197.1 | 2170 | 4.19% | 186 |
| NW_021160199.1 | 1900 | 3.40% | 177 |
| NW_021160200.1 | 1420 | 2.41% | 127 |
| NW_021160201.1 | 7140 | 11.62% | 590 |
| NW_021160202.1 | 1280 | 1.95% | 115 |
| NW_021160203.1 | 4890 | 6.77% | 420 |
| NW_021160204.1 | 3990 | 5.48% | 357 |
| NW_021160205.1 | 2460 | 3.36% | 223 |
| NW_021160206.1 | 2500 | 2.98% | 218 |
| NW_021160207.1 | 3410 | 3.45% | 300 |
| NW_021160209.1 | 12100 | 1.81% | 1046 |
| NW_021160211.1 | 5130 | 3.85% | 445 |
| NW_021160220.1 | 5430 | 8.14% | 452 |
| NW_021160221.1 | 2920 | 4.12% | 257 |
| NW_021160222.1 | 1140 | 1.49% | 105 |
| NW_021160223.1 | 11130 | 13.36% | 939 |
| NW_021160225.1 | 5350 | 9.94% | 462 |
| NW_021160226.1 | 1760 | 4.88% | 160 |
| NW_021160228.1 | 1480 | 3.09% | 139 |
| NW_021160229.1 | 1900 | 3.96% | 174 |
| NW_021160231.1 | 1790 | 3.28% | 159 |
| NW_021160233.1 | 2320 | 3.59% | 196 |
| NW_021160234.1 | 11350 | 17.32% | 952 |
| NW_021160236.1 | 4210 | 5.41% | 374 |
| NW_021160237.1 | 16270 | 18.98% | 1352 |
| NW_021160238.1 | 10330 | 9.89% | 882 |
| NW_021160239.1 | 1290 | 4.42% | 112 |
| NW_021160242.1 | 850 | 2.88% | 79 |
| NW_021160243.1 | 410 | 1.30% | 34 |
| NW_021160244.1 | 15580 | 44.24% | 1301 |
| NW_021160245.1 | 1030 | 2.35% | 90 |
| NW_021160248.1 | 1230 | 1.65% | 108 |
| NW_021160249.1 | 3510 | 4.64% | 280 |
| NW_021160250.1 | 1320 | 2.05% | 112 |
| NW_021160251.1 | 4710 | 5.58% | 419 |
| NW_021160252.1 | 6190 | 6.98% | 527 |
| NW_021160255.1 | 1560 | 5.56% | 131 |
| NW_021160263.1 | 1330 | 2.53% | 118 |
| NW_021160266.1 | 1190 | 1.59% | 110 |
| NW_021160268.1 | 1470 | 2.17% | 135 |
| NW_021160270.1 | 2270 | 6.52% | 195 |
| NW_021160271.1 | 1110 | 3.19% | 98 |
| NW_021160272.1 | 3590 | 10.26% | 296 |
| NW_021160273.1 | 1080 | 2.69% | 101 |
| NW_021160277.1 | 290 | 0.65% | 27 |
| NW_021160278.1 | 2720 | 4.89% | 239 |
| NW_021160279.1 | 3180 | 4.82% | 266 |
| NW_021160282.1 | 8250 | 6.67% | 699 |
| NW_021160284.1 | 570 | 1.64% | 49 |
| NW_021160285.1 | 2110 | 4.73% | 182 |
| NW_021160291.1 | 570 | 1.26% | 55 |
| NW_021160293.1 | 3910 | 7.40% | 343 |
| NW_021160294.1 | 5080 | 6.38% | 444 |
| NW_021160295.1 | 2340 | 2.83% | 214 |
| NW_021160297.1 | 2730 | 4.86% | 246 |
| NW_021160298.1 | 1780 | 6.53% | 157 |
| NW_021160300.1 | 5110 | 8.21% | 429 |
| NW_021160305.1 | 390 | 0.97% | 37 |
| NW_021160306.1 | 1530 | 3.88% | 135 |
| NW_021160307.1 | 2770 | 5.26% | 253 |
| NW_021160308.1 | 2680 | 4.97% | 240 |
| NW_021160310.1 | 15360 | 26.36% | 1278 |
| NW_021160311.1 | 6380 | 8.10% | 559 |
| NW_021160312.1 | 5930 | 6.71% | 522 |
| NW_021160313.1 | 3920 | 4.14% | 344 |
| NW_021160319.1 | 2190 | 5.04% | 188 |
| NW_021160320.1 | 2550 | 4.85% | 230 |
| NW_021160324.1 | 5290 | 8.32% | 434 |
| NW_021160325.1 | 3820 | 5.86% | 327 |
| NW_021160326.1 | 2340 | 3.59% | 216 |
| NW_021160327.1 | 3520 | 5.34% | 309 |
| NW_021160328.1 | 8200 | 12.95% | 689 |
| NW_021160329.1 | 4040 | 7.52% | 338 |
| NW_021160338.1 | 690 | 1.84% | 66 |
| NW_021160339.1 | 420 | 1.09% | 41 |
| NW_021160341.1 | 2530 | 5.46% | 222 |
| NW_021160347.1 | 8370 | 5.06% | 760 |
| NW_021160353.1 | 2750 | 6.68% | 239 |
| NW_021160354.1 | 860 | 2.05% | 77 |
| NW_021160355.1 | 2120 | 3.82% | 194 |
| NW_021160356.1 | 2240 | 2.94% | 200 |
| NW_021160357.1 | 780 | 2.56% | 71 |
| NW_021160358.1 | 2450 | 6.21% | 215 |
| NW_021160359.1 | 3160 | 7.70% | 267 |
| NW_021160361.1 | 710 | 1.51% | 69 |
| NW_021160362.1 | 1010 | 1.88% | 91 |
| NW_021160363.1 | 2880 | 4.73% | 252 |
| NW_021160364.1 | 4190 | 6.78% | 349 |
| NW_021160365.1 | 3130 | 4.71% | 268 |
| NW_021160366.1 | 3810 | 5.35% | 333 |
| NW_021160367.1 | 8360 | 10.94% | 709 |
| NW_021160368.1 | 1180 | 1.49% | 113 |
| NW_021160369.1 | 1850 | 2.26% | 174 |
| NW_021160370.1 | 4640 | 5.18% | 400 |
| NW_021160371.1 | 1810 | 2.00% | 170 |
| NW_021160372.1 | 9230 | 6.87% | 823 |
| NW_021160373.1 | 6400 | 11.01% | 526 |
| NW_021160374.1 | 7760 | 6.24% | 684 |
| NW_021160375.1 | 15560 | 8.46% | 1322 |
| NW_021160376.1 | 62210 | 7.21% | 5382 |
| NW_021160381.1 | 350 | 0.72% | 34 |
| NW_021160383.1 | 12730 | 18.45% | 1081 |
| NW_021160384.1 | 1070 | 1.34% | 101 |
| NW_021160401.1 | 660 | 4.06% | 59 |
| NW_021160410.1 | 5070 | 30.81% | 421 |
| NW_021160417.1 | 1220 | 2.16% | 105 |
| NW_021160452.1 | 1220 | 7.21% | 101 |
| NW_021160482.1 | 140 | 0.81% | 14 |
| NW_021160484.1 | 880 | 5.06% | 79 |
| NW_021160495.1 | 57550 | 6.99% | 5045 |
| NW_021160514.1 | 890 | 4.94% | 79 |
| NW_021160523.1 | 320 | 1.77% | 26 |
| NW_021160525.1 | 930 | 5.13% | 82 |
| NW_021160535.1 | 1310 | 7.15% | 108 |
| NW_021160549.1 | 1190 | 6.41% | 100 |
| NW_021160573.1 | 2630 | 13.82% | 216 |
| NW_021160589.1 | 60 | 0.31% | 6 |
| NW_021160606.1 | 36660 | 3.64% | 3236 |
| NW_021160623.1 | 300 | 1.52% | 26 |
| NW_021160625.1 | 60 | 0.30% | 6 |
| NW_021160629.1 | 120 | 0.60% | 11 |
| NW_021160635.1 | 130 | 0.65% | 12 |
| NW_021160655.1 | 1720 | 8.36% | 143 |
| NW_021160656.1 | 910 | 4.45% | 79 |
| NW_021160678.1 | 100 | 0.48% | 10 |
| NW_021160682.1 | 5770 | 27.84% | 481 |
| NW_021160688.1 | 2220 | 10.87% | 189 |
| NW_021160701.1 | 4270 | 20.13% | 375 |
| NW_021160725.1 | 90 | 0.42% | 8 |
| NW_021160726.1 | 11420 | 52.51% | 1008 |
| NW_021160734.1 | 300 | 1.38% | 25 |
| NW_021160757.1 | 40 | 0.18% | 4 |
| NW_021160770.1 | 10540 | 46.57% | 939 |
| NW_021160772.1 | 800 | 3.53% | 71 |
| NW_021160805.1 | 3540 | 15.10% | 298 |
| NW_021160821.1 | 190 | 0.79% | 18 |
| NW_021160827.1 | 29060 | 3.96% | 2439 |
| NW_021160832.1 | 100 | 0.42% | 10 |
| NW_021160834.1 | 520 | 2.16% | 50 |
| NW_021160835.1 | 20 | 0.12% | 2 |
| NW_021160848.1 | 160 | 0.66% | 13 |
| NW_021160868.1 | 20 | 0.08% | 2 |
| NW_021160890.1 | 1140 | 4.52% | 100 |
| NW_021160903.1 | 3110 | 11.74% | 252 |
| NW_021160919.1 | 580 | 2.23% | 45 |
| NW_021160925.1 | 270 | 1.04% | 24 |
| NW_021160946.1 | 1230 | 4.65% | 111 |
| NW_021160955.1 | 770 | 2.90% | 72 |
| NW_021160961.1 | 960 | 3.59% | 92 |
| NW_021160976.1 | 2690 | 9.88% | 234 |
| NW_021160983.1 | 90 | 0.33% | 9 |
| NW_021161026.1 | 40 | 0.14% | 4 |
| NW_021161033.1 | 20 | 0.07% | 2 |
| NW_021161038.1 | 880 | 3.25% | 71 |
| NW_021161041.1 | 660 | 2.32% | 63 |
| NW_021161043.1 | 270 | 0.93% | 24 |
| NW_021161046.1 | 2150 | 7.29% | 191 |
| NW_021161062.1 | 180 | 0.61% | 18 |
| NW_021161066.1 | 3120 | 10.46% | 271 |
| NW_021161106.1 | 2660 | 8.68% | 216 |
| NW_021161107.1 | 540 | 1.76% | 43 |
| NW_021161113.1 | 3380 | 10.02% | 304 |
| NW_021161114.1 | 3640 | 11.80% | 312 |
| NW_021161131.1 | 80 | 0.26% | 8 |
| NW_021161133.1 | 1890 | 1.27% | 164 |
| NW_021161138.1 | 60 | 0.19% | 6 |
| NW_021161152.1 | 1330 | 4.23% | 114 |
| NW_021161164.1 | 1950 | 6.03% | 167 |
| NW_021161166.1 | 2520 | 7.75% | 226 |
| NW_021161184.1 | 310 | 1.05% | 29 |
| NW_021161201.1 | 840 | 2.53% | 71 |
| NW_021161211.1 | 760 | 2.28% | 70 |
| NW_021161213.1 | 340 | 1.02% | 34 |
| NW_021161224.1 | 3550 | 10.53% | 275 |
| NW_021161226.1 | 3040 | 9.12% | 249 |
| NW_021161241.1 | 420 | 1.22% | 38 |
| NW_021161247.1 | 40 | 0.12% | 4 |
| NW_021161253.1 | 110 | 0.32% | 9 |
| NW_021161261.1 | 620 | 1.77% | 58 |
| NW_021161269.1 | 3610 | 10.29% | 304 |
| NW_021161282.1 | 9880 | 25.41% | 820 |
| NW_021161303.1 | 220 | 0.61% | 22 |
| NW_021161305.1 | 290 | 0.80% | 24 |
| NW_021161307.1 | 570 | 2.15% | 49 |
| NW_021161312.1 | 60 | 0.17% | 6 |
| NW_021161320.1 | 4110 | 4.18% | 335 |
| NW_021161336.1 | 2310 | 6.27% | 206 |
| NW_021161338.1 | 610 | 1.64% | 55 |
| NW_021161340.1 | 750 | 2.04% | 65 |
| NW_021161348.1 | 2070 | 5.53% | 179 |
| NW_021161355.1 | 2320 | 6.00% | 195 |
| NW_021161360.1 | 340 | 0.91% | 31 |
| NW_021161364.1 | 1240 | 3.25% | 107 |
| NW_021161377.1 | 6550 | 16.47% | 555 |
| NW_021161379.1 | 70 | 0.18% | 7 |
| NW_021161380.1 | 80 | 0.25% | 7 |
| NW_021161385.1 | 190 | 0.49% | 14 |
| NW_021161392.1 | 5270 | 13.47% | 472 |
| NW_021161394.1 | 1520 | 3.91% | 129 |
| NW_021161396.1 | 170 | 0.43% | 17 |
| NW_021161399.1 | 1130 | 5.15% | 87 |
| NW_021161404.1 | 360 | 0.91% | 36 |
| NW_021161413.1 | 940 | 2.37% | 85 |
| NW_021161421.1 | 360 | 0.90% | 34 |
| NW_021161422.1 | 300 | 0.76% | 28 |
| NW_021161427.1 | 1030 | 2.57% | 93 |
| NW_021161433.1 | 160 | 0.40% | 13 |
| NW_021161437.1 | 430 | 1.43% | 39 |
| NW_021161446.1 | 530 | 1.30% | 50 |
| NW_021161463.1 | 20 | 0.05% | 2 |
| NW_021161468.1 | 970 | 2.31% | 89 |
| NW_021161470.1 | 230 | 0.55% | 22 |
| NW_021161483.1 | 20 | 0.05% | 2 |
| NW_021161486.1 | 3750 | 8.81% | 310 |
| NW_021161494.1 | 460 | 1.07% | 44 |
| NW_021161497.1 | 300 | 0.70% | 26 |
| NW_021161505.1 | 3290 | 7.63% | 279 |
| NW_021161507.1 | 3250 | 7.51% | 286 |
| NW_021161508.1 | 6650 | 15.41% | 556 |
| NW_021161519.1 | 1770 | 4.04% | 162 |
| NW_021161520.1 | 2200 | 5.10% | 197 |
| NW_021161523.1 | 1280 | 2.96% | 113 |
| NW_021161525.1 | 4600 | 10.45% | 383 |
| NW_021161526.1 | 3440 | 7.81% | 290 |
| NW_021161532.1 | 490 | 1.10% | 42 |
| NW_021161535.1 | 480 | 1.07% | 46 |
| NW_021161537.1 | 7240 | 16.32% | 605 |
| NW_021161545.1 | 8380 | 18.76% | 693 |
| NW_021161552.1 | 360 | 0.85% | 31 |
| NW_021161554.1 | 1110 | 2.46% | 106 |
| NW_021161561.1 | 4120 | 9.12% | 345 |
| NW_021161562.1 | 4790 | 10.53% | 398 |
| NW_021161567.1 | 680 | 1.49% | 64 |
| NW_021161570.1 | 90 | 0.20% | 9 |
| NW_021161582.1 | 5540 | 12.06% | 462 |
| NW_021161585.1 | 5530 | 12.00% | 463 |
| NW_021161590.1 | 10690 | 23.23% | 866 |
| NW_021161593.1 | 7560 | 16.25% | 653 |
| NW_021161596.1 | 25540 | 4.74% | 2162 |
| NW_021161601.1 | 2690 | 5.72% | 237 |
| NW_021161608.1 | 550 | 1.18% | 52 |
| NW_021161609.1 | 370 | 0.79% | 33 |
| NW_021161614.1 | 680 | 1.43% | 59 |
| NW_021161616.1 | 3880 | 8.11% | 346 |
| NW_021161617.1 | 140 | 0.29% | 14 |
| NW_021161627.1 | 2060 | 6.16% | 171 |
| NW_021161633.1 | 9180 | 18.58% | 761 |
| NW_021161642.1 | 2030 | 4.08% | 181 |
| NW_021161648.1 | 12280 | 24.13% | 1047 |
| NW_021161679.1 | 2820 | 5.41% | 232 |
| NW_021161680.1 | 1010 | 1.95% | 89 |
| NW_021161686.1 | 9850 | 7.28% | 833 |
| NW_021161694.1 | 740 | 1.63% | 67 |
| NW_021161695.1 | 1440 | 2.69% | 136 |
| NW_021161696.1 | 1000 | 1.89% | 91 |
| NW_021161699.1 | 3720 | 7.69% | 316 |
| NW_021161700.1 | 150 | 0.28% | 13 |
| NW_021161713.1 | 420 | 0.78% | 39 |
| NW_021161715.1 | 230 | 0.42% | 22 |
| NW_021161718.1 | 5680 | 10.43% | 463 |
| NW_021161725.1 | 1730 | 5.50% | 151 |
| NW_021161737.1 | 1440 | 2.58% | 127 |
| NW_021161743.1 | 1110 | 1.98% | 100 |
| NW_021161747.1 | 150 | 0.27% | 14 |
| NW_021161754.1 | 8960 | 15.67% | 749 |
| NW_021161759.1 | 280 | 0.49% | 26 |
| NW_021161767.1 | 3470 | 3.40% | 295 |
| NW_021161769.1 | 1240 | 2.14% | 112 |
| NW_021161772.1 | 1430 | 1.93% | 125 |
| NW_021161784.1 | 530 | 10.30% | 43 |
| NW_021161790.1 | 8170 | 13.54% | 678 |
| NW_021161794.1 | 360 | 0.60% | 32 |
| NW_021161796.1 | 520 | 0.86% | 48 |
| NW_021161798.1 | 2530 | 5.37% | 211 |
| NW_021161830.1 | 3050 | 6.82% | 277 |
| NW_021161832.1 | 1150 | 1.81% | 98 |
| NW_021161839.1 | 700 | 1.09% | 65 |
| NW_021161842.1 | 2140 | 3.28% | 196 |
| NW_021161843.1 | 1380 | 2.12% | 125 |
| NW_021161845.1 | 9150 | 13.99% | 772 |
| NW_021161850.1 | 160381 | 14.35% | 13541 |
| NW_021161853.1 | 4930 | 7.47% | 406 |
| NW_021161857.1 | 4380 | 6.60% | 381 |
| NW_021161862.1 | 1060 | 1.60% | 102 |
| NW_021161876.1 | 5370 | 7.86% | 480 |
| NW_021161878.1 | 4880 | 7.18% | 406 |
| NW_021161881.1 | 4880 | 8.10% | 419 |
| NW_021161888.1 | 6930 | 9.98% | 576 |
| NW_021161902.1 | 5610 | 8.66% | 477 |
| NW_021161927.1 | 2230 | 2.98% | 204 |
| NW_021161934.1 | 4290 | 5.70% | 377 |
| NW_021161939.1 | 8700 | 11.49% | 741 |
| NW_021161954.1 | 3370 | 4.37% | 285 |
| NW_021161955.1 | 2470 | 3.19% | 216 |
| NW_021161956.1 | 6500 | 8.51% | 560 |
| NW_021161958.1 | 8090 | 10.30% | 681 |
| NW_021161961.1 | 4040 | 5.17% | 350 |
| NW_021161962.1 | 810 | 1.01% | 71 |
| NW_021161965.1 | 2450 | 3.10% | 210 |
| NW_021161996.1 | 1940 | 2.26% | 162 |
| NW_021162004.1 | 590 | 2.08% | 47 |
| NW_021162007.1 | 2670 | 3.04% | 241 |
| NW_021162009.1 | 18170 | 20.84% | 1475 |
| NW_021162025.1 | 3670 | 4.12% | 312 |
| NW_021162035.1 | 1030 | 1.10% | 98 |
| NW_021162047.1 | 1860 | 1.94% | 170 |
| NW_021162055.1 | 6370 | 6.40% | 549 |
| NW_021162083.1 | 7030 | 4.08% | 622 |
| NW_021162091.1 | 8900 | 7.85% | 712 |
| NW_021162100.1 | 8680 | 6.91% | 736 |
| NW_021162108.1 | 8770 | 27.52% | 704 |
| NW_021162157.1 | 1050 | 1.74% | 94 |
| NW_021162185.1 | 20 | 0.23% | 2 |
| NW_021162208.1 | 610 | 0.25% | 60 |
| NW_021162222.1 | 1710 | 4.52% | 164 |
| NW_021162226.1 | 970 | 2.22% | 89 |
| NW_021162246.1 | 20330 | 19.24% | 1689 |
| NW_021162251.1 | 14330 | 20.06% | 1174 |
| NW_021162253.1 | 130 | 0.42% | 13 |
| NW_021162263.1 | 330 | 1.25% | 29 |
| NW_021162265.1 | 6350 | 16.43% | 530 |
| NW_021162274.1 | 20420 | 20.11% | 1704 |
| NW_021162277.1 | 1260 | 5.07% | 108 |
| NW_021162463.1 | 490 | 6.49% | 43 |
| NW_021162495.1 | 390 | 5.92% | 35 |
| NW_021162553.1 | 250 | 2.89% | 19 |
| NW_021162593.1 | 120 | 1.29% | 12 |
| NW_021162599.1 | 2790 | 29.76% | 242 |
| NW_021162621.1 | 490 | 5.02% | 43 |
| NW_021162643.1 | 4650 | 18.30% | 395 |
| NW_021162814.1 | 160 | 1.29% | 15 |
| NW_021162871.1 | 520 | 3.75% | 44 |
| NW_021163002.1 | 20 | 0.13% | 2 |
| 2538 contigs with no values (90225263 bp) | 0 | 0.00% | 0 |
Segment lengths
| segments | min | max | mean | median | |
|---|---|---|---|---|---|
| segments | 66898331 | 1 | 130 | 12.16 | 10 |
Files
| Filename | Size | md5 |
|---|---|---|
| STRd_Cholinergic_GABA.bw | 485.01 MB | d60d20ef2985ada748165f34dd25f5be |
| genomic_resource.yaml | 1.14 KB | 9316c4265131034198c281470893fbff |
| statistics/ |
