Resource
| Id | summary/zemke2023Conserved/pseudobulk_methylation/Human/Vsc/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary | Pseudo-bulk wc track in Human M1 region for Vsc cell type |
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range | Summary |
|---|---|---|---|---|---|---|
| zemke2023Conserved_Human_Vsc_cgn_mc | float |
zemke2023Conserved_Human_Vsc_cgn_mc |
![]() |
[0, 1] |
|
n counts base pairs; sd is the population standard deviation.
Coverage
| Chromosome | Covered positions | Covered % | Segments |
|---|---|---|---|
| all chromosomes | 926504969 | 28.36% | 17573269 |
| chr1 | 74745650 | 30.02% | 1418990 |
| chr2 | 74488950 | 30.76% | 1414567 |
| chr3 | 58166150 | 29.33% | 1105595 |
| chr4 | 52301150 | 27.50% | 995698 |
| chr5 | 51992750 | 28.64% | 989324 |
| chr6 | 49764450 | 29.14% | 941770 |
| chr7 | 51573600 | 32.37% | 977651 |
| chr8 | 43693750 | 30.10% | 832222 |
| chr9 | 38974250 | 28.16% | 738949 |
| chr10 | 45682500 | 34.14% | 866557 |
| chr11 | 43200200 | 31.98% | 825173 |
| chr12 | 43301250 | 32.49% | 820449 |
| chr13 | 28307800 | 24.75% | 539303 |
| chr14 | 27887050 | 26.05% | 529902 |
| chr15 | 26619400 | 26.10% | 502847 |
| chr16 | 32077250 | 35.51% | 611789 |
| chr17 | 32827250 | 39.43% | 622018 |
| chr18 | 24140750 | 30.04% | 458816 |
| chr19 | 27944300 | 47.67% | 532054 |
| chr20 | 24003050 | 37.25% | 458481 |
| chr21 | 12238250 | 26.20% | 233072 |
| chr22 | 16717950 | 32.90% | 318647 |
| chrM | 12019 | 72.54% | 241 |
| chrX | 41498650 | 26.59% | 756519 |
| chrY | 4346600 | 7.60% | 82635 |
| 614 contigs with no values (178831587 bp) | 0 | 0.00% | 0 |
Segment lengths
| segments | min | max | mean | median | |
|---|---|---|---|---|---|
| segments | 17573269 | 19 | 1050 | 52.72 | 50 |
Files
| Filename | Size | md5 |
|---|---|---|
| Vsc.CGN-both.bedgraph.gz | 123.31 MB | 7530d40ddcf4e8c301586785cda4f803 |
| Vsc.CGN-both.bedgraph.gz.tbi | 668.79 KB | 3ad166e82fa3cd673ab818550c10664e |
| genomic_resource.yaml | 1.07 KB | ee4de9071b2263396289376b22704661 |
| statistics/ |
